media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Black Box Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 119441430 119441430 71.09 71.09 16666670 13.95 10660175 8.93 119441430
(B) Public 16646 48584160 48584160 28.91 28.91 0 0.00 0 0.00 47329690
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 16647 168025590 168025590 100.00 100.00 16666670 9.92 10660175 6.34 166771120

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 0 0 0 0 0.00 0
Essar Steel Metal Trading Limited 0 0 0 0 0.00 0
Sub Total00000.000
Foreign
Any Others (Specify) 1 119441430 0 119441430 71.09 119441430
Essar Telecom Limited 1 119441430 0 119441430 71.09 119441430
Equinox Capital Limited 0 0 0 0 0.00 0
Equinox Realty Holdings Limited 0 0 0 0 0.00 0
Essar Global Fund Limited 0 0 0 0 0.00 0
Essar Global Holdings Limited 0 0 0 0 0.00 0
Essar Global Limited 0 0 0 0 0.00 0
Essar Investment Holdings Mauritius Ltd 0 0 0 0 0.00 0
Grand Total1119441430011944143071.09119441430
Public Shareholding
Institutions
Mutual Funds 6 14070 0 14070 0.01 500
Insurance Companies 2 1000 0 1000 0.00 0
Banks 3 3000 0 3000 0.00 2000
Foreign Portfolio Investors Category I 22 8073818 0 8073818 4.81 8073818
INDIA OPPORTUNITIES GROWTH FUND LTD - PINEWOOD STRATEGY 1 5224580 0 5224580 3.11 5224580
ELARA INDIA OPPORTUNITIES FUND LIMITED 1 2406031 0 2406031 1.43 2406031
Sub Total338091888080918884.828076318
Non-Institutions
Any Others (Specify) 346 8261670 0 8261670 4.92 8261670
LLP 14 7665545 0 7665545 4.56 7665545
CITOC INVESTMENT SERVICES LLP 1 4538650 0 4538650 2.70 4538650
HUF 331 595985 0 595985 0.35 595985
Clearing Members 1 140 0 140 0.00 140
Bodies Corporate 182 5741195 0 5741195 3.42 5732165
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 15797 11219201 0 11219201 6.68 10215661
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 11195294 0 11195294 6.66 11195294
SUBODH MASKARA 1 4694345 0 4694345 2.79 4694345
Non Resident Indians (NRIs) 261 612112 0 612112 0.36 601112
Foreign Companies 2 2000 0 2000 0.00 0
Investor Education and Protection Fund (IEPF) 1 722005 0 722005 0.43 722005
Directors and their relatives (excluding independent directors and nominee directors) 3 2525465 0 2525465 1.50 2525465
Sanjeev S Verma 1 2134985 0 2134985 1.27 2134985
Sub Total166124027894204027894223.9739253372
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 213330 0 213330 0.13 0
Sub Total121333002133300.130
Grand Total166464858416004858416028.9247329690