Markets

Market Nav

Gainers & Losers

( As on Mar 20, 2026 )
GO

You can view the Top Gainers among all stocks. Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Websol Energy System 74.6119.99 12.43 74.61/63.20 33952502408.97
Roopa Industries 51.2719.99 8.54 51.27/44.98 137056.82
Infronics Systems 19.2319.96 3.20 19.23/18.00 263294.99
Amraworld Agrico 0.5519.57 0.09 0.55/0.49 803800.40
Brainbees Solutions 250.4019.44 40.75 251.55/210.50 25629626206.55
Naturewings Holidays 87.9018.80 13.91 87.90/69.00 48003.63
Jonjua Overseas 3.6818.33 0.57 3.70/3.26 1880196.83
Angel Fibers 12.9517.73 1.95 12.95/12.95 40000.52
Superior Finlease 1.8816.77 0.27 1.89/1.61 80920.15
Showing Page : 1 of 4