Sykes And Ray Equities Open An Account Button
SRE India Mobile Trading App Download Promotion
Sykes And Ray Equities India Start SIP Investment Visual
Sykes And Ray Equities India Start Trading Online Visual

Markets

Market Nav

Gainers & Losers

( As on Jul 02, 2026, 3:59PM )
GO

You can view the Top Gainers among all stocks. Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Srestha Finvest 0.3020.00 0.05 0.30/0.26 34269915102.81
Galaxy Bearings 863.0019.99 143.80 863.00/863.00 16952146.30
Hexagon Nutrition 72.1419.99 12.02 72.14/59.26 21536721553.66
OnMobile Global 77.8619.99 12.97 77.86/63.98 748840583.05
Spectrum Foods 15.1519.95 2.52 15.15/11.71 29152144.17
Commercial Syn Bags 186.6019.73 30.75 187.00/158.00 203206379.18
IFGL Refractories 210.6017.65 31.60 214.80/179.00 68478144.21
DRA Consultants 18.8316.52 2.67 18.83/18.83 25000.47
MAC Hotels 98.5515.94 13.55 98.55/98.55 15001.48
Showing Page : 1 of 4