Markets

Market Nav

Gainers & Losers

( As on Sep 16, 2025, 3:29PM )
GO

You can view the Top Gainers among all stocks. Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Karbonsteel Engineer 194.3522.23 35.35 194.35/185.10 16064003122.04
Kothari Products 93.0020.00 15.50 93.00/77.01 158966147.84
Emmessar Biotech 32.4020.00 5.40 32.40/27.00 286069.27
Chennai Meenakshi Mu 45.7220.00 7.62 45.72/38.12 2711312.40
Laxmi Dental 363.9020.00 60.65 363.90/312.75 19000876914.42
Ravinder Heights 63.2520.00 10.54 63.25/53.56 5072532.08
Southern Infosys 38.3619.99 6.39 38.36/32.50 8700433.37
Redington L 289.7019.98 48.25 289.70/242.00 835757224211.89
Caspian Corporate Se 8.5319.97 1.42 8.53/7.46 1248231106.47
Showing Page : 1 of 4