Sykes And Ray Equities Open An Account Button
SRE India Mobile Trading App Download Promotion
Sykes And Ray Equities India Start SIP Investment Visual
Sykes And Ray Equities India Start Trading Online Visual

Markets

Market Nav

Gainers & Losers

( As on May 26, 2026 )
GO

You can view the Top Gainers among all stocks. Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Ravileela Granites 48.4820.00 8.08 48.48/48.48 102694.98
Modison 250.2020.00 41.70 250.20/233.15 121591303.40
Hitech Corporation 200.7519.99 33.45 200.75/200.75 77503155.59
Bliss GVS Pharma 381.1019.99 63.50 381.10/320.65 12520314469.69
Indo Rama Synth. 44.9019.99 7.48 44.90/39.95 261256116.11
Jasch Industries 197.9019.98 32.95 197.90/165.05 4938793.74
Deccan Gold Mines 176.7019.39 28.70 177.60/149.60 13982732325.94
Biofil Chem.&Pharma. 37.0919.03 5.93 37.39/31.94 4403216.29
BSEL Algo 5.6617.67 0.85 5.77/4.66 1868969104.36
Showing Page : 1 of 4