Markets

Market Nav

Volume & Value

( As on Feb 13, 2026, 2:33PM )
GO

You can view the Top Volume traded for the day. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Alstone Textiles 0.16-5.88 -0.01 0.17/0.16 78450761125.52
Mangalam Industrial 1.114.72 0.05 1.11/1.01 36268963402.59
Spicejet 17.50-14.26 -2.91 20.03/17.12 306388775361.80
Vodafone Idea 11.34-1.82 -0.21 11.51/11.32 252760152866.30
Kretto Syscon 0.6719.64 0.11 0.67/0.61 24701849165.50
Thinkink Picturez 0.2110.53 0.02 0.22/0.19 1410249129.62
G G Engineering 0.50-1.96 -0.01 0.52/0.48 1049310152.47
GTL Infrastructure 1.301.56 0.02 1.32/1.23 10189783132.47
Filatex Fashions 0.310.00 0.00 0.32/0.30 891866827.65
Showing Page : 1 of 4