Markets

Market Nav

Volume & Value

( As on Sep 28, 2023, 3:59PM )
GO

You can view the Top Volume traded for the day. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Vodafone Idea L 11.65-3.00 -0.36 12.07/11.51 560862296534.05
Jaiprakash Power Ven 10.40-0.48 -0.05 10.58/10.28 526838415479.12
GTL Infrastructure 1.11-0.89 -0.01 1.14/1.10 40147970445.64
YES Bank Ltd. 17.25-0.75 -0.13 17.68/17.21 261861354517.11
Reliance Power L 19.16-0.16 -0.03 20.12/19.10 218040994177.67
Suzlon Energy Ltd. 25.63-0.08 -0.02 26.40/25.50 195502925010.74
Shree Ganesh Bio-Tec 0.860.00 0.00 0.98/0.84 14259727122.63
RattanIndia Power 6.91-0.43 -0.03 7.11/6.79 13924591962.19
Indian Overseas 46.413.18 1.43 48.61/45.20 126025125848.83
Showing Page : 1 of 4