Markets

Market Nav

BOARD OF DIRECTORS

You can view Board of Directors of the company.
Brawn Biotech Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 1588394 1588394 52.94 52.94 1417894
(B) Public 3282 1411906 1411906 47.06 47.06 1316299
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 3303 3000300 3000300 100.00 100.00 2734193

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 1520294 0 1520294 50.67 1417894
BRIJ RAJ GUPTA 1 500774 0 500774 16.69 500774
SHASHI BALA GUPTA 1 248253 0 248253 8.27 248253
NITIN GUPTA 1 193447 0 193447 6.45 193447
BRIJ BALA GUPTA 1 189000 0 189000 6.30 189000
ADARSH KUMAR GUPTA 1 187650 0 187650 6.25 187650
ATUL GUPTA 1 70750 0 70750 2.36 70750
KAVITA GUPTA 1 44900 0 44900 1.50 0
Bhawna Goyal 1 29700 0 29700 0.99 2000
MAMTA GUPTA 1 13200 0 13200 0.44 0
KUSH GUPTA 1 13050 0 13050 0.43 13050
MAMTA GOEL 1 10770 0 10770 0.36 10770
NUPUR VIBHUTI 1 2500 0 2500 0.08 0
SURABHI VIBHUTI 1 2500 0 2500 0.08 0
HUMAIRA FAROOQ 1 2000 0 2000 0.07 0
MANEET KAUR CHHATWAL 1 2000 0 2000 0.07 0
MOHINDER SINGH SHAH 1 2000 0 2000 0.07 0
PRADIP PRASAD 1 2000 0 2000 0.07 0
SHANTA BAZAZ 1 2000 0 2000 0.07 0
TILAK RAJ NIJHARA 1 2200 0 2200 0.07 2200
BASANT KUMAR GOSWAMI 1 1600 0 1600 0.05 0
Any Other (specify) 1 68100 0 68100 2.27 0
A B PHARMA P LTD 1 68100 0 68100 2.27 0
Grand Total2115883940158839452.941417894
Public Shareholding
Institutions
Mutual Funds 1 10400 0 10400 0.35 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1104000104000.350
Non-Institutions
Any Others (Specify) 22 9466 0 9466 0.32 9466
HUF 20 8371 0 8371 0.28 8371
LLP 2 1095 0 1095 0.04 1095
Clearing Members 0 0 0 0 0.00 0
Trusts 0 0 0 0 0.00 0
Unclaimed or Suspense or Escrow Account 0 0 0 0 0.00 0
Bodies Corporate 15 8340 0 8340 0.28 8240
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3210 801022 0 801022 26.70 735915
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 113857 0 113857 3.79 113857
DAKSHA KOTAK 1 37093 0 37093 1.24 37093
Non Resident Indians (NRIs) 29 36299 0 36299 1.21 16299
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 432522 0 432522 14.42 432522
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY 1 432522 0 432522 14.42 432522
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total328114015060140150646.721316299
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total328214119060141190647.071316299
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000