Sykes And Ray Equities Open An Account Button
SRE India Mobile Trading App Download Promotion
Sykes And Ray Equities India Start SIP Investment Visual
Sykes And Ray Equities India Start Trading Online Visual

Markets

Market Nav

BOARD OF DIRECTORS

You can view Board of Directors of the company.
Ritco Logistics Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 17942118 17942118 62.68 62.35 300000 1.67 17942118
(B) Public 11143 10528389 10528389 36.78 36.59 0 0.00 10528389
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 152250 152250 0.53 1.06 0 0.00 152250
(C) Non Promoter-Non Public 1 152250 152250 0.53 0.00 0 0.00 152250
Grand Total 11151 28622757 28622757 100.00 100.00 300000 1.05 28622757

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 13901448 0 13901448 48.57 13901448
Man Mohan Pal Singh Chadha 1 8781418 0 8781418 30.68 8781418
Sanjeev Kumar Elwadhi 1 4779530 0 4779530 16.70 4779530
Shyam Sunder Elwadhi 1 150500 0 150500 0.53 150500
Tanya Rajpal 1 150500 0 150500 0.53 150500
Manmohan Singh Chadha HUF 1 39000 0 39000 0.14 39000
Roma Wadhwa 1 500 0 500 0.00 500
Any Other (specify) 1 4040670 0 4040670 14.12 4040670
Ritco Leasing And Finance Private Limited 1 4040670 0 4040670 14.12 4040670
Grand Total71794211801794211862.6917942118
Public Shareholding
Institutions
Alternate Investment Funds 2 806000 0 806000 2.82 806000
Mncl Capital Compounder Fund 2 1 520000 0 520000 1.82 520000
Foreign Portfolio Investors Category I 2 6267 0 6267 0.02 6267
Sub Total481226708122672.84812267
Non-Institutions
Any Others (Specify) 350 680895 0 680895 2.38 680895
Clearing Members 12 253867 0 253867 0.89 253867
HUF 322 250059 0 250059 0.87 250059
LLP 15 174019 0 174019 0.61 174019
Trusts 1 2950 0 2950 0.01 2950
Bodies Corporate 75 1386337 0 1386337 4.84 1386337
Madhu Silica Pvt Ltd 1 330408 0 330408 1.15 330408
Riddhi Siddhi Gluco Biols Limited 1 325000 0 325000 1.14 325000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10446 2953447 0 2953447 10.32 2953447
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 42 4551438 0 4551438 15.90 4551438
Anushree Himanshubhai Shah 1 442307 0 442307 1.55 442307
Vrushali Himanshu Shah 1 442307 0 442307 1.55 442307
Kavish Vaibhav Shah 1 435384 0 435384 1.52 435384
Deepinder Singh Poonian 1 350000 0 350000 1.22 350000
Non Resident Indians (NRIs) 226 144005 0 144005 0.50 144005
Sub Total1113997161220971612233.949716122
Grand Total111431052838901052838936.7810528389
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 152250 0 152250 0.53 152250
Sub Total115225001522500.53152250
Grand Total115225001522500.53152250