Sykes And Ray Equities Open An Account Button
SRE India Mobile Trading App Download Promotion
Sykes And Ray Equities India Start SIP Investment Visual
Sykes And Ray Equities India Start Trading Online Visual

Markets

Market Nav

CAPITAL STRUCTURE

You can view the break up of the capital of the company.
Aritas Vinyl Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 5511472 5511472 27.99 27.99 5511472 100.00 5511472
(B) Public 1045 14177208 14177208 72.01 72.01 6194208 43.69 14177208
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1053 19688680 19688680 100.00 100.00 11705680 59.45 19688680

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 5511472 0 5511472 27.99 5511472
MOHIT ASHOKKUMAR AGRAWAL 1 1198661 0 1198661 6.09 1198661
ROHIT DINESHBHAI AGRAWAL 1 765118 0 765118 3.89 765118
AGRAWAL SHUBHAM SUNILBHAI 1 705766 0 705766 3.58 705766
ANKIT ANILBHAI AGRAWAL 1 705775 0 705775 3.58 705775
AGRAWAL ANILKUMAR PRAKASHCHANDRA 1 657036 0 657036 3.34 657036
RUTVIK PATEL 1 580008 0 580008 2.95 580008
PATEL SANJAYKUMAR KANTILAL 1 565977 0 565977 2.87 565977
AGRAWAL ASHABEN RAJENDRA 1 333131 0 333131 1.69 333131
Grand Total855114720551147227.995511472
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total00000.000
Non-Institutions
Any Others (Specify) 23 258000 0 258000 1.31 258000
HUF 22 255000 0 255000 1.30 255000
Clearing Members 1 3000 0 3000 0.02 3000
Bodies Corporate 4 39000 0 39000 0.20 39000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 962 5919000 0 5919000 30.06 5919000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 50 7835208 0 7835208 39.80 7835208
SAHIL SURESHKUMAR AGARWAL 1 936454 0 936454 4.76 936454
CHANDRAPRAKASH CHURIWALA 1 694148 0 694148 3.53 694148
PRADIPKUMAR CHURIWALA 1 694146 0 694146 3.53 694146
MANISHKUMAR VIMALBHAI AGRAWAL 1 577089 0 577089 2.93 577089
DIVYESH SURESHBHAI PATEL 1 526505 0 526505 2.67 526505
KHANJIL CHETAN VORA 1 468227 0 468227 2.38 468227
LALITADEVI SUDHIR ARYA 1 379269 0 379269 1.93 379269
AGRAWAL RAMAVATAR 1 309689 0 309689 1.57 309689
AGRAWAL KESHAV BHAGWANDAS 1 306689 0 306689 1.56 306689
AGRAWAL SUNILKUMAR GOPALDAS 1 306689 0 306689 1.56 306689
ANILKUMAR GOPALDAS AGRAWAL 1 306689 0 306689 1.56 306689
HEENA AKHIL AGRAWAL 1 217723 0 217723 1.11 217723
SUNIL PATWARI 1 207000 0 207000 1.05 207000
Non Resident Indians (NRIs) 6 126000 0 126000 0.64 126000
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total10451417720801417720872.0114177208
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total10451417720801417720872.0114177208
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000