Markets

Market Nav

CAPITAL STRUCTURE

You can view the break up of the capital of the company.
Mega Flex Plastics Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 8904375 8904375 73.40 73.40 3175005 35.66 8904375
(B) Public 219 3226650 3226650 26.60 26.60 129000 4.00 3226650
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 242 12131025 12131025 100.00 100.00 3304005 27.24 12131025

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 17 3290175 0 3290175 27.12 3290175
RAKESH SETHIA 1 651900 0 651900 5.37 651900
USHA SETHIA 1 429750 0 429750 3.54 429750
SANGEETA BOTHRA 1 427500 0 427500 3.52 427500
HUKUM CHAND BOTHRA 1 278400 0 278400 2.29 278400
MOHAN LAL PARAKH 1 270000 0 270000 2.23 270000
KHEM CHAND BOTHRA 1 193500 0 193500 1.60 193500
NILIMA SETHIA 1 184500 0 184500 1.52 184500
RAJESH BOTHRA 1 150150 0 150150 1.24 150150
HUKUM CHAND BOTHRA HUF . 1 125100 0 125100 1.03 125100
DIMPAL BOTHRA 1 114750 0 114750 0.95 114750
PREETI BOTHRA 1 104400 0 104400 0.86 104400
KHEM CHAND BOTHRA HUF . 1 94950 0 94950 0.78 94950
SARDA DEVI PARAKH 1 90000 0 90000 0.74 90000
RAKESH SETHIA & SONS 1 85500 0 85500 0.70 85500
TARA CHAND BOTHRA HUF 1 51075 0 51075 0.42 51075
RAJESH BOTHRA ( HUF ) 1 20700 0 20700 0.17 20700
RAVI BUCHA 1 18000 0 18000 0.15 18000
Any Other (specify) 6 5614200 0 5614200 46.28 5614200
Bodies Corporate 6 5614200 0 5614200 46.27 5614200
CHANNEL PLASTICS PRIVATE LIMITED 1 2906700 0 2906700 23.96 2906700
SAMTA POLYMERS LIMITED 1 1145550 0 1145550 9.44 1145550
PRAGATISHEEL COMMERCIAL LLP 1 701100 0 701100 5.78 701100
AGRANI FINSERV ADVISORS PRIVATE LIMITED 1 369000 0 369000 3.04 369000
SAMTA PLASTICS PRIVATE LIMITED 1 323100 0 323100 2.66 323100
SAMTA PACKAGING PRIVATE LIMITED 1 168750 0 168750 1.39 168750
Grand Total2389043750890437573.408904375
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 171 838650 0 838650 6.91 838650
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 1329000 0 1329000 10.96 1329000
PUSHPA BHAJU 1 429000 0 429000 3.54 429000
HEMA LAKSHMAN 1 360000 0 360000 2.97 360000
Non Resident Indians (NRIs) 2 30000 0 30000 0.25 30000
Bodies Corporate 16 963000 0 963000 7.94 963000
KEPRIX INTERNATIONAL PRIVATE LIMITED 1 195000 0 195000 1.61 195000
RLJ WOVEN SACKS PRIVATE LIMITED 1 174000 0 174000 1.43 174000
Any Other (specify) 17 243000 0 243000 2.00 243000
Sub Total22034036500340365028.063403650
Grand Total22034036500340365028.063403650