Markets

Market Nav

CHANGE OF NAME

You can view various Company name change details like Old Company name, New Company name and Effective Date.
Monind Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 2760922 2760922 75.00 75.00 2760922
(B) Public 1427 920340 920340 25.00 25.00 835207
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1439 3681262 3681262 100.00 100.00 3596129

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 139101 0 139101 3.78 139101
NIKITA JAJODIA 1 87900 0 87900 2.39 87900
NIKUNJ JAJODIA 1 24843 0 24843 0.67 24843
SANDEEP JAJODIA 1 11418 0 11418 0.31 11418
SANDEEP JAJODIA AND SONS HUF 1 8340 0 8340 0.23 8340
SUDHA JAJODIA 1 6600 0 6600 0.18 6600
Any Other (specify) 7 2621821 0 2621821 71.22 2621821
KAMDHENU ENTERPRISES LTD 1 1341753 0 1341753 36.45 1341753
CECIL WEBBER ENGINEERING LIMITED 1 664120 0 664120 18.04 664120
PAVITRA COMMERCIALS LIMITED 1 599940 0 599940 16.30 599940
NAYAN TRADERS PRIVATE LIMITED 1 8700 0 8700 0.24 8700
MONNET INTERNATIONAL LIMITED 1 5613 0 5613 0.15 5613
PARAS TRADERS PRIVATE LIMITED 1 1260 0 1260 0.03 1260
HARSHWARDHAN LEASING LTD 1 435 0 435 0.01 435
Grand Total1227609220276092275.002760922
Public Shareholding
Institutions
Insurance Companies 2 78035 0 78035 2.12 78035
LIFE INSURANCE CORPORATION OF INDIA 1 39576 0 39576 1.08 39576
THE ORIENTAL INSURANCE COMPANY LIMITED 1 38459 0 38459 1.04 38459
Banks 1 75000 0 75000 2.04 75000
ICICI BANK LTD 1 75000 0 75000 2.04 75000
Sub Total315303501530354.16153035
Non-Institutions
Any Others (Specify) 33 33354 0 33354 0.91 33354
HUF 31 33160 0 33160 0.90 33160
Clearing Members 2 194 0 194 0.01 194
Bodies Corporate 25 168790 0 168790 4.59 164230
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1355 327940 0 327940 8.91 291677
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 117799 0 117799 3.20 117799
SHASHI KANT KHETAN 1 58892 0 58892 1.60 58892
MANJU GAGGAR 1 37907 0 37907 1.03 37907
Non Resident Indians (NRIs) 7 89422 0 89422 2.43 75112
KRISHNA KUMAR DHARAMSHI SOMAIYA 1 74601 0 74601 2.03 74601
Foreign Companies 1 30000 0 30000 0.81 0
Sub Total1424767305076730520.85682172
Grand Total1427920340092034025.01835207