Markets

Market Nav

CORPORATE NEWS

You can view News of the company.
Kalpa Commercial Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 2104000 2104000 20.53 20.53 2104000
(B) Public 5430 8146000 8146000 79.47 79.47 6923556
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 5435 10250000 10250000 100.00 100.00 9027556

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 2104000 0 2104000 20.53 2104000
ANGOORI DEVI AGGARWAL 1 1000000 0 1000000 9.76 1000000
SHEFALI AGRAWAL 1 302000 0 302000 2.95 302000
SHYAM SUNDAR AGRAWAL 1 302000 0 302000 2.95 302000
SARITA AGGARWAL 1 300000 0 300000 2.93 300000
KAMLESH AGARWAL 1 200000 0 200000 1.95 200000
Grand Total521040000210400020.532104000
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total00000.000
Non-Institutions
Any Others (Specify) 132 348234 0 348234 3.40 258534
HUF 128 310740 0 310740 3.03 221040
Clearing Members 1 22000 0 22000 0.21 22000
Firm 2 15344 0 15344 0.15 15344
Trusts 1 150 0 150 0.00 150
Bodies Corporate 47 383934 0 383934 3.75 383234
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5186 3943883 0 3943883 38.48 3247939
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 45 3447641 0 3447641 33.64 3011541
ABHISHEK ASHOKA 1 783206 0 783206 7.64 577106
SANJAY GUPTA 1 350000 0 350000 3.41 350000
JAI NARAYAN 1 341000 0 341000 3.33 341000
RASHMI S JAIN 1 149837 0 149837 1.46 149837
DHARMENDRA 1 130012 0 130012 1.27 130012
Non Resident Indians (NRIs) 20 22308 0 22308 0.22 22308
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total543081460000814600079.496923556
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total543081460000814600079.496923556
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000