HALF YEARLY RESULTS
You can view the half yearly results for the last 5 years.
Dec 13
BSE
3.01
(+ 0.14 4.88%)
Volume19973
Prev. Close
2.87
Open Price
3.00
Today's Low / High
3.00
3.01
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
2.73
11.69
Alchemist Ltd.is not traded in NSE
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
| OperatingIncome | 2.01 | 3.93 | 10.49 | 12.09 | 14.65 |
| TotalIncomeFromOperations | 2.01 | 3.93 | 10.49 | 12.09 | 14.65 |
| RawMaterialConsumed | 0.77 | 1.78 | 2.91 | 4.11 | 4.37 |
| PurchaseOfTradedGoods | 0.13 | 0.99 | 3.82 | 5.71 | 5.39 |
| StockAdjustment | -0.07 | 0.09 | 0.24 | 0.02 | 0.22 |
| EmployeeExpenses | 1.01 | 2.41 | 3.00 | 3.40 | 3.98 |
| Depreciation | 3.10 | 3.29 | 3.35 | 3.38 | 3.52 |
| OtherExpenses | 372.19 | 48.16 | 2.09 | 2.92 | 49.87 |
| TotalExpenses | 377.13 | 56.72 | 15.42 | 19.54 | 67.35 |
| PL_Before_OtherInc_Int_ExcpItem_Tax | -375.11 | -52.79 | -4.93 | -7.45 | -52.70 |
| OtherRecurringIncome | 123.85 | 0.24 | 0.05 | 0.91 | 0.01 |
| PL_Before_Int_ExcpItem_Tax | -251.27 | -52.55 | -4.88 | -6.55 | -52.69 |
| InterestCharges | 0.08 | 0.34 | 0.21 | 0.53 | 0.84 |
| PL_Before_ExcpItem_Tax | -251.35 | -52.89 | -5.09 | -7.07 | -53.53 |
| PL_Before_Tax | -251.35 | -52.89 | -5.09 | -7.07 | -53.53 |
| TaxCharges | -64.17 | -11.65 | 0.40 | -11.49 | 0.53 |
| PL_After_TaxFromOrdineryActivities | -187.18 | -41.24 | -5.49 | 4.42 | -54.06 |
| ReportedPAT | -187.18 | -41.24 | -5.49 | 4.42 | -54.06 |
| ShareOfPLOfAssociates | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 |
| NetPLAfterMIAssociates | -187.18 | -41.24 | -5.49 | 4.41 | -54.06 |
| | | | | | |
| EQUITIES AND LIABILITIES | | | | | |
| SHAREHOLDER'S FUNDS | | | | | |
| Equity Share Capital | 13.56 | 13.56 | 13.56 | 13.56 | 13.56 |
| Reserves and Surplus | 0.00 | -209.74 | 0.00 | -163.09 | 0.00 |
| BeforeBasicEPS | -138.04 | -30.41 | -4.05 | 0.00 | -39.87 |
| BeforeDilutedEPS | -138.04 | 0.00 | -4.05 | 0.00 | -39.87 |
| AfterBasicEPS | -138.04 | -30.41 | -4.05 | 0.00 | -39.87 |
| AfterDilutedEPS | -138.04 | 0.00 | -4.05 | 0.00 | -39.87 |
| PBITOE_Margin_Per_OperatingProfit_MarginPer | -18617.03 | -1344.59 | -47.03 | -61.65 | -359.74 |
| PBTE_Margin_Per | -12474.67 | -1347.16 | -48.54 | -58.52 | -365.38 |
| PBT_Margin_Per | -12474.67 | -1347.16 | -48.54 | -58.52 | -365.38 |
| PAT_Margin_NP_Margin_Per | -9289.87 | -1050.33 | -52.36 | 36.56 | -369.00 |
| PATAfterMIAndSOAMargin | -9289.87 | -1050.31 | -52.36 | 36.52 | -369.00 |
| OperatingIncome | 2.01 |
| TotalIncomeFromOperations | 2.01 |
| RawMaterialConsumed | 0.77 |
| PurchaseOfTradedGoods | 0.13 |
| StockAdjustment | -0.07 |
| EmployeeExpenses | 1.01 |
| Depreciation | 3.10 |
| OtherExpenses | 372.19 |
| TotalExpenses | 377.13 |
| PL_Before_OtherInc_Int_ExcpItem_Tax | -375.11 |
| OtherRecurringIncome | 123.85 |
| PL_Before_Int_ExcpItem_Tax | -251.27 |
| InterestCharges | 0.08 |
| PL_Before_ExcpItem_Tax | -251.35 |
| PL_Before_Tax | -251.35 |
| TaxCharges | -64.17 |
| PL_After_TaxFromOrdineryActivities | -187.18 |
| ReportedPAT | -187.18 |
| ShareOfPLOfAssociates | 0.00 |
| NetPLAfterMIAssociates | -187.18 |
| | |
| EQUITIES AND LIABILITIES | |
| SHAREHOLDER'S FUNDS | |
| Equity Share Capital | 13.56 |
| Reserves and Surplus | 0.00 |
| BeforeBasicEPS | -138.04 |
| BeforeDilutedEPS | -138.04 |
| AfterBasicEPS | -138.04 |
| AfterDilutedEPS | -138.04 |
| PBITOE_Margin_Per_OperatingProfit_MarginPer | -18617.03 |
| PBTE_Margin_Per | -12474.67 |
| PBT_Margin_Per | -12474.67 |
| PAT_Margin_NP_Margin_Per | -9289.87 |
| PATAfterMIAndSOAMargin | -9289.87 |