Net Sales/Income from operations | 0.00 |
Total Income From Operations | 0.00 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.00 |
Increase/Decrease in Stocks | 0.00 |
Employees Cost | 0.37 |
Depreciation | 2.23 |
Other Expenses | 13.34 |
Total Expenses | 15.94 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -15.93 |
Other Income | 0.05 |
P/L Before Interest, Excpt. Items & Tax | -15.88 |
Interest | 8.31 |
P/L Before Exceptional Items & Tax | -24.19 |
Exceptional Items | 0.00 |
P/L Before Tax | -24.19 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | -24.19 |
Net Profit/Loss For the Period | -24.19 |
Equity Share Capital | 14.44 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -16.75 |
Diluted EPS (Rs.) | (16.75) |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -16.75 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | -370565.11 |
PBTE Margin (%) | -562523.25 |
PBT Margin (%) | -562523.25 |
PAT Margin (%) | -562523.25 |