Other Expenses | 0.62 |
Total Expenses | 0.62 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.62 |
P/L Before Interest, Excpt. Items & Tax | -0.62 |
P/L Before Exceptional Items & Tax | -0.62 |
P/L Before Tax | -0.62 |
P/L After Tax from Ordinary Activities | -0.62 |
Net Profit/Loss For the Period | -0.62 |
Equity Share Capital | 3.05 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -2.03 |
Diluted EPS (Rs.) | (2.03) |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -2.03 |
Diluted EPS (Rs.) | 0.00 |