Markets

Market Nav

HISTORICAL VOLUME

You can view historical volume of the company.
DCM Nouvelle Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 9359167 9359167 50.11 50.11 9359167
(B) Public 30334 9318482 9318482 49.89 49.89 8859030
(C1) Shares underlying DRs 1 100 100 0.00 0.00 100
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 100 100 0.00 0.00 100
Grand Total 30339 18677749 18677749 100.00 100.00 18218297

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 9359167 0 9359167 50.11 9359167
HEMANT BHARAT RAM 1 9359149 0 9359149 50.11 9359149
RAHIL BHARAT RAM 1 2 0 2 0.00 2
SUMANT BHARAT RAM 1 6 0 6 0.00 6
VINAY BHARAT RAM 0 0 0 0 0.00 0
YUV BHARAT RAM 1 10 0 10 0.00 10
Any Other (specify) 0 0 0 0 0.00 0
Axial Investments Private Limited 0 0 0 0 0.00 0
Candle Techserv Private Limited 0 0 0 0 0.00 0
DCM Nouvelle Specialty Chemicals Limited 0 0 0 0 0.00 0
Juhi Estates Private Limited 0 0 0 0 0.00 0
Lagniappe Technologies Private Limited 0 0 0 0 0.00 0
Grand Total493591670935916750.119359167
Public Shareholding
Institutions
Mutual Funds 7 65283 0 65283 0.35 18
Insurance Companies 1 237408 0 237408 1.27 237408
LICI ASM NON PAR 1 237408 0 237408 1.27 237408
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 1 2500 0 2500 0.01 2500
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 26 3873 0 3873 0.02 776
Foreign Portfolio Investors Category I 3 113382 0 113382 0.61 113382
Other Financial Institutions 2 750 0 750 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total4042319604231962.26354084
Non-Institutions
Any Others (Specify) 432 598751 0 598751 3.21 598408
HUF 400 487811 0 487811 2.61 487468
Firm 22 105630 0 105630 0.57 105630
Trusts 10 5310 0 5310 0.03 5310
Bodies Corporate 180 1722715 0 1722715 9.22 1708944
M. G.SHARES AND STOCKS PVT. LTD. 1 920000 0 920000 4.93 920000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 29400 3548070 0 3548070 19.00 3175663
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 29 2710625 0 2710625 14.51 2710625
MOHAN GUPTA 1 690000 0 690000 3.69 690000
ANIL KUMAR GOEL 1 444000 0 444000 2.38 444000
ASHOK JAIN 1 415771 0 415771 2.23 415771
BHAVESH SHAH 1 252396 0 252396 1.35 252396
Non Resident Indians (NRIs) 252 82504 0 82504 0.44 78685
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 232621 0 232621 1.25 232621
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF 1 232621 0 232621 1.25 232621
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total3029488952860889528647.638504946
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total3033493184820931848249.898859030
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 100 0 100 0.00 100
Sub Total110001000.00100
Grand Total110001000.00100