Net Sales/Income from operations | 22424.66 |
Total Income From Operations | 22424.66 |
Purchase of Traded Goods | 22427.66 |
Increase/Decrease in Stocks | -14.12 |
Employees Cost | 0.83 |
Depreciation | 1.24 |
Other Expenses | 6.06 |
Total Expenses | 22421.67 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 2.98 |
Other Income | 2.79 |
P/L Before Interest, Excpt. Items & Tax | 5.77 |
Interest | 4.98 |
P/L Before Exceptional Items & Tax | 0.79 |
P/L Before Tax | 0.79 |
Tax | 0.15 |
P/L After Tax from Ordinary Activities | 0.64 |
Net Profit/Loss For the Period | 0.64 |
Equity Share Capital | 25.71 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.12 |
Diluted EPS (Rs.) | 0.12 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.12 |
Diluted EPS (Rs.) | 0.12 |
PBITOE Margin (%) | 0.01 |