Net Sales/Income from operations | 50.81 |
Total Income From Operations | 50.81 |
Purchase of Traded Goods | 49.54 |
Employees Cost | 0.30 |
Depreciation | 0.08 |
Other Expenses | 0.44 |
Total Expenses | 50.36 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.45 |
Other Income | 0.02 |
P/L Before Interest, Excpt. Items & Tax | 0.47 |
Interest | 0.05 |
P/L Before Exceptional Items & Tax | 0.41 |
P/L Before Tax | 0.41 |
Tax | -0.02 |
P/L After Tax from Ordinary Activities | 0.43 |
Net Profit/Loss For the Period | 0.43 |
Equity Share Capital | 16.20 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.27 |
Diluted EPS (Rs.) | 0.27 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.27 |
Diluted EPS (Rs.) | 0.27 |
PBITOE Margin (%) | 0.88 |
PBTE Margin (%) | 0.81 |
PBT Margin (%) | 0.81 |
PAT Margin (%) | 0.84 |