Net Sales/Income from operations | 0.58 |
Total Income From Operations | 0.58 |
Purchase of Traded Goods | 0.47 |
Employees Cost | 0.08 |
Other Expenses | 0.08 |
Total Expenses | 0.63 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.06 |
Other Income | 0.15 |
P/L Before Interest, Excpt. Items & Tax | 0.09 |
P/L Before Exceptional Items & Tax | 0.09 |
P/L Before Tax | 0.09 |
Tax | 0.05 |
P/L After Tax from Ordinary Activities | 0.04 |
Net Profit/Loss For the Period | 0.04 |
Equity Share Capital | 4.60 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.08 |
Diluted EPS (Rs.) | 0.08 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.08 |
Diluted EPS (Rs.) | 0.08 |
PBITOE Margin (%) | -9.96 |
PBTE Margin (%) | 15.67 |
PBT Margin (%) | 15.67 |
PAT Margin (%) | 6.73 |