| Net Sales/Income from operations | 446.87 |
| Total Income From Operations | 446.87 |
| Other Expenses | 4.58 |
| Total Expenses | 4.58 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 442.29 |
| P/L Before Interest, Excpt. Items & Tax | 442.29 |
| Interest | 191.85 |
| P/L Before Exceptional Items & Tax | 250.44 |
| P/L Before Tax | 250.44 |
| P/L After Tax from Ordinary Activities | 250.44 |
| Net Profit/Loss For the Period | 250.44 |
| Equity Share Capital | 0.01 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 2504400.00 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 2504400.00 |
| PBITOE Margin (%) | 98.97 |
| PBTE Margin (%) | 56.04 |
| PBT Margin (%) | 56.04 |
| PAT Margin (%) | 56.04 |