Net Sales/Income from operations | 66.78 |
Other Operating Income | 0.00 |
Total Income From Operations | 66.78 |
Purchase of Traded Goods | 58.81 |
Increase/Decrease in Stocks | -3.78 |
Employees Cost | 1.84 |
Depreciation | 0.36 |
Other Expenses | 3.78 |
Total Expenses | 61.01 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 5.77 |
Other Income | 2.20 |
P/L Before Interest, Excpt. Items & Tax | 7.97 |
Interest | 1.14 |
P/L Before Exceptional Items & Tax | 6.83 |
P/L Before Tax | 6.83 |
Tax | 1.72 |
P/L After Tax from Ordinary Activities | 5.11 |
Net Profit/Loss For the Period | 5.11 |
Equity Share Capital | 13.05 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.78 |
Diluted EPS (Rs.) | 0.78 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.78 |
Diluted EPS (Rs.) | 0.78 |
PBITOE Margin (%) | 8.63 |
PBTE Margin (%) | 10.22 |
PBT Margin (%) | 10.22 |
PAT Margin (%) | 7.65 |