Net Sales/Income from operations | 33.39 |
Total Income From Operations | 33.39 |
Purchase of Traded Goods | 164.03 |
Increase/Decrease in Stocks | -136.14 |
Employees Cost | 0.26 |
Depreciation | 0.01 |
Other Expenses | 2.82 |
Total Expenses | 30.98 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 2.41 |
Other Income | 0.00 |
P/L Before Interest, Excpt. Items & Tax | 2.41 |
P/L Before Exceptional Items & Tax | 2.41 |
P/L Before Tax | 2.41 |
Tax | 0.50 |
P/L After Tax from Ordinary Activities | 1.91 |
Net Profit/Loss For the Period | 1.91 |
Equity Share Capital | 112.44 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.16 |
Diluted EPS (Rs.) | 0.17 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.16 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 7.20 |
PBTE Margin (%) | 7.20 |
PBT Margin (%) | 7.20 |
PAT Margin (%) | 5.71 |