Net Sales/Income from operations | 109.62 |
Total Income From Operations | 109.62 |
Purchase of Traded Goods | 101.45 |
Increase/Decrease in Stocks | -0.60 |
Employees Cost | 0.81 |
Depreciation | 0.92 |
Other Expenses | 5.54 |
Total Expenses | 108.11 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.51 |
Other Income | 0.05 |
P/L Before Interest, Excpt. Items & Tax | 1.55 |
Interest | 0.38 |
P/L Before Exceptional Items & Tax | 1.18 |
P/L Before Tax | 1.18 |
Tax | 0.33 |
P/L After Tax from Ordinary Activities | 0.84 |
Net Profit/Loss For the Period | 0.84 |
Equity Share Capital | 11.50 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.73 |
Diluted EPS (Rs.) | 0.73 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.73 |
Diluted EPS (Rs.) | 0.73 |
PBITOE Margin (%) | 1.37 |
PBTE Margin (%) | 1.07 |
PBT Margin (%) | 1.07 |
PAT Margin (%) | 0.76 |