Net Sales/Income from operations | 83.73 |
Total Income From Operations | 83.73 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 92.02 |
Purchase of Traded Goods | 0.00 |
Increase/Decrease in Stocks | -14.73 |
Employees Cost | 1.29 |
Depreciation | 0.13 |
Other Expenses | 4.06 |
Total Expenses | 82.76 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.97 |
Other Income | 0.80 |
P/L Before Interest, Excpt. Items & Tax | 1.77 |
Interest | 0.01 |
P/L Before Exceptional Items & Tax | 1.77 |
P/L Before Tax | 1.77 |
Tax | 0.97 |
P/L After Tax from Ordinary Activities | 0.80 |
Net Profit/Loss For the Period | 0.80 |
Equity Share Capital | 33.33 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.03 |
Diluted EPS (Rs.) | 0.03 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.03 |
Diluted EPS (Rs.) | 0.03 |
PBITOE Margin (%) | 1.15 |
PBTE Margin (%) | 2.11 |
PBT Margin (%) | 2.11 |
PAT Margin (%) | 0.95 |