Net Sales/Income from operations | 39.14 |
Total Income From Operations | 39.14 |
Purchase of Traded Goods | 40.96 |
Increase/Decrease in Stocks | -2.97 |
Employees Cost | 0.04 |
Other Expenses | 0.51 |
Total Expenses | 38.54 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.61 |
Other Income | 0.02 |
P/L Before Interest, Excpt. Items & Tax | 0.63 |
Interest | 0.15 |
P/L Before Exceptional Items & Tax | 0.48 |
P/L Before Tax | 0.48 |
P/L After Tax from Ordinary Activities | 0.48 |
Net Profit/Loss For the Period | 0.48 |
Equity Share Capital | 8.75 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.55 |
Diluted EPS (Rs.) | 0.08 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.55 |
Diluted EPS (Rs.) | 0.08 |
PBITOE Margin (%) | 1.55 |
PBTE Margin (%) | 1.22 |
PBT Margin (%) | 1.22 |
PAT Margin (%) | 1.22 |