Net Sales/Income from operations | 42.33 |
Total Income From Operations | 42.33 |
Purchase of Traded Goods | 42.35 |
Increase/Decrease in Stocks | 0.00 |
Employees Cost | 0.09 |
Depreciation | 0.11 |
Other Expenses | 0.38 |
Total Expenses | 42.93 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.60 |
Other Income | 1.38 |
P/L Before Interest, Excpt. Items & Tax | 0.78 |
Interest | 0.03 |
P/L Before Exceptional Items & Tax | 0.75 |
P/L Before Tax | 0.75 |
Tax | 1.03 |
P/L After Tax from Ordinary Activities | -0.28 |
Net Profit/Loss For the Period | -0.28 |
Equity Share Capital | 158.45 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | (.00) |
Diluted EPS (Rs.) | (.00) |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.00 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | -1.41 |
PBTE Margin (%) | 1.77 |
PBT Margin (%) | 1.77 |
PAT Margin (%) | -0.66 |