Net Sales/Income from operations | 15.81 |
Total Income From Operations | 15.81 |
Purchase of Traded Goods | 12.59 |
Increase/Decrease in Stocks | 0.40 |
Employees Cost | 0.10 |
Depreciation | 0.11 |
Other Expenses | 0.49 |
Total Expenses | 13.69 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 2.12 |
Other Income | 0.18 |
P/L Before Interest, Excpt. Items & Tax | 2.30 |
Interest | 0.29 |
P/L Before Exceptional Items & Tax | 2.01 |
P/L Before Tax | 2.01 |
Tax | 0.51 |
P/L After Tax from Ordinary Activities | 1.49 |
Net Profit/Loss For the Period | 1.49 |
Equity Share Capital | 64.22 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.05 |
Diluted EPS (Rs.) | 0.05 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.05 |
Diluted EPS (Rs.) | 0.05 |
PBITOE Margin (%) | 13.42 |
PBTE Margin (%) | 12.69 |
PBT Margin (%) | 12.69 |
PAT Margin (%) | 9.44 |