Net Sales/Income from operations | 41.30 |
Total Income From Operations | 41.30 |
Purchase of Traded Goods | 36.97 |
Increase/Decrease in Stocks | -2.05 |
Employees Cost | 1.07 |
Depreciation | 0.05 |
Other Expenses | 1.28 |
Total Expenses | 37.32 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 3.98 |
Other Income | 0.25 |
P/L Before Interest, Excpt. Items & Tax | 4.23 |
Interest | 0.73 |
P/L Before Exceptional Items & Tax | 3.50 |
P/L Before Tax | 3.50 |
Tax | 0.91 |
P/L After Tax from Ordinary Activities | 2.58 |
Net Profit/Loss For the Period | 2.58 |
Equity Share Capital | 17.48 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.48 |
Diluted EPS (Rs.) | 1.48 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.48 |
Diluted EPS (Rs.) | 1.48 |
PBITOE Margin (%) | 9.63 |
PBTE Margin (%) | 8.46 |
PBT Margin (%) | 8.46 |
PAT Margin (%) | 6.25 |