Net Sales/Income from operations | 18.37 |
Total Income From Operations | 18.37 |
Purchase of Traded Goods | 12.81 |
Increase/Decrease in Stocks | 6.14 |
Employees Cost | 0.20 |
Depreciation | 0.00 |
Other Expenses | 3.43 |
Total Expenses | 22.58 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -4.21 |
Other Income | 3.48 |
P/L Before Interest, Excpt. Items & Tax | -0.73 |
Interest | -0.36 |
P/L Before Exceptional Items & Tax | -0.37 |
P/L Before Tax | -0.37 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | -0.37 |
Net Profit/Loss For the Period | -0.37 |
Equity Share Capital | 88.20 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | (.00) |
Diluted EPS (Rs.) | (.00) |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.00 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | -22.89 |
PBTE Margin (%) | -1.98 |
PBT Margin (%) | -1.98 |
PAT Margin (%) | -1.98 |