Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Patidar Buildcon Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 1154000 1154000 20.98 20.98 1154000
(B) Public 3132 4346570 4346570 79.02 79.02 3079100
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 3135 5500570 5500570 100.00 100.00 4233100

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 1154000 0 1154000 20.98 1154000
DHIRAJLAL RAMJIBHAI PATEL 1 649000 0 649000 11.80 649000
RAJNIKANT RAMJIBHAI PATEL 1 305000 0 305000 5.54 305000
BHAVNABEN DHIRAJLAL PATEL 1 200000 0 200000 3.64 200000
PRAVINABEN RAJNIKANTBHAI PATEL 0 0 0 0 0.00 0
RAMJIBHAI BHIMJIBHAI PATEL 0 0 0 0 0.00 0
Grand Total311540000115400020.981154000
Public Shareholding
Non-Institutions
Any Others (Specify) 50 212431 0 212431 3.86 212431
Corporate Body - Broker 1 212429 0 212429 3.86 212429
HUF 1 2 0 2 0.00 2
Bodies Corporate 19 1100371 0 1100371 20.00 800171
ULTRA EDUCATION PRIVATE LIMITED 1 395362 0 395362 7.19 395362
JR SEAMLESS PRIVATE LIMITED 1 384635 0 384635 6.99 384635
MUSHKAN VINIMAY PVT. LTD. 1 300000 0 300000 5.45 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3029 1074116 0 1074116 19.53 837946
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 29 1908236 0 1908236 34.69 1177136
RAVI MAHESHWARI 1 200000 0 200000 3.64 0
PATEL DAYALAL JIVRAJBHAI 1 133676 0 133676 2.43 133676
SUNITA CHANDAK 1 107500 0 107500 1.95 107500
LIMBANI DIPENKUMAR JAYANTILAL . 1 100550 0 100550 1.83 550
BHAGAT ASHWINKUMAR DALPAT 1 100000 0 100000 1.82 0
DHARMESH D PATEL 1 100000 0 100000 1.82 100000
DILIPKUMAR DIPUBHAI PATEL 1 100000 0 100000 1.82 0
KIRTIKUMAR M PATEL 1 100000 0 100000 1.82 100000
PATEL MAYUR TULSIDAS 1 97819 0 97819 1.78 97819
MANOHARBHAI A PATEL 1 95500 0 95500 1.74 95500
CHANCHALBEN PATEL 1 89250 0 89250 1.62 89250
LIMBANI JAYANTILAL MANJIBHAI HUF 1 60500 0 60500 1.10 0
Non Resident Indians (NRIs) 5 51416 0 51416 0.93 51416
Sub Total313243465700434657079.013079100
Grand Total313243465700434657079.013079100