Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Sri Havisha Hospitality and Infrastructure Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 52241366 52241366 34.03 34.03 27465866
(B) Public 29092 101294434 101294434 65.97 65.97 74010664
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 29110 153535800 153535800 100.00 100.00 101476530

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 25319685 0 25319685 16.49 24569685
VENKAT MANOHAR DONTAMSETTI 1 22683285 0 22683285 14.77 22683285
DONTAMSETTI DHARMIN 1 1391700 0 1391700 0.91 1391700
D V SATYA KUMAR 1 401100 0 401100 0.26 0
SUJATA DONTAMSETTI 1 336900 0 336900 0.22 336900
DEEKSHITA DONTAMSETTI 1 157800 0 157800 0.10 157800
D V PRABHU KUMAR 1 117600 0 117600 0.08 0
D THRIVENI 1 94200 0 94200 0.06 0
KAMALA KUMAR 1 60300 0 60300 0.04 0
ABHITEJA DONTAMSETTI 1 39900 0 39900 0.03 0
TRINADH DONTAMSETTI 1 36900 0 36900 0.02 0
Any Other (specify) 2 24025500 0 24025500 15.65 0
NRI PROSPERITY LIMITED 1 20725500 0 20725500 13.50 0
SHRI SHAKTI RESORTS & HOTELS LTD 1 3300000 0 3300000 2.15 0
Sub Total124934518504934518532.1424569685
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 6 2896181 0 2896181 1.89 2896181
BHARAT H BARAI 1 1407450 0 1407450 0.92 1407450
JEEVES KUNDAPUR 1 522360 0 522360 0.34 522360
VIJAYA AROOR KINNI 1 493461 0 493461 0.32 493461
JAYANT HARIDAS BARAI 1 424910 0 424910 0.28 424910
VASANTHA RAJA SURAL 1 46800 0 46800 0.03 46800
KISHORCHANDRA TULSIDAS MANIAR 1 1200 0 1200 0.00 1200
RANJAN JAYANT SANGHVI 0 0 0 0 0.00 0
Sub Total62896181028961811.892896181
Grand Total185224136605224136634.0327465866
Public Shareholding
Institutions
Banks 1 600000 0 600000 0.39 600000
Sub Total160000006000000.39600000
Non-Institutions
Any Others (Specify) 139 21657314 0 21657314 14.11 21657314
Unclaimed or Suspense or Escrow Account 1 19888140 0 19888140 12.95 19888140
HUF 135 1761674 0 1761674 1.15 1761674
Clearing Members 1 900 0 900 0.00 900
Trusts 2 6600 0 6600 0.00 6600
Bodies Corporate 113 1494337 0 1494337 0.97 1081837
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 28590 42281667 0 42281667 27.54 34352802
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 59 14193722 0 14193722 9.24 8690822
Non Resident Indians (NRIs) 190 21067394 0 21067394 13.72 7627889
Sub Total29091100694434010069443465.5873410664
Grand Total29092101294434010129443465.9774010664