Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Ultracab (India) Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 36274294 36274294 29.50 29.50 36274294
(B) Public 48575 86683660 86683660 70.50 70.50 86683660
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 48587 122957954 122957954 100.00 100.00 122957954

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 33444660 0 33444660 27.20 33444660
NITESH PARSHOTTAMBHAI VAGHASIYA 1 21996033 0 21996033 17.89 21996033
PANKAJ VASANTBHAI SHINGALA 1 4930501 0 4930501 4.01 4930501
RAMNIK PARSOTAMBHAI VAGHASIYA 1 1457681 0 1457681 1.19 1457681
ARVINDBHAI PARSHOTAMBHAI VAGHASIYA 1 1404206 0 1404206 1.14 1404206
JAYABEN PARSHOTAMBHAI VAGHASIYA 1 1142100 0 1142100 0.93 1142100
GOVINDBHAI KARSANBHAI RAMANI 1 900000 0 900000 0.73 900000
MUKTABEN GOVINDBHAI RAMAN 1 688500 0 688500 0.56 688500
VASANTBHAI HARDASBHAI SHINGALA 1 511639 0 511639 0.42 511639
YOGESHBHAI GOVINDBHAI RAMANI 1 354000 0 354000 0.29 354000
PARSHOTTAMBHAI LALJIBHAI VAGHASIYA 1 60000 0 60000 0.05 60000
ARTIBEN PANKAJKUMAR SHINGALA 0 0 0 0 0.00 0
GOPALBHAI HARDASBHAI SHINGALA 0 0 0 0 0.00 0
KANCHANBEN VASANTBHAI SHINGALA 0 0 0 0 0.00 0
NITABEN PRAVINBHAI SHINGALA 0 0 0 0 0.00 0
NITESH P VAGHASIYA (HUF) 0 0 0 0 0.00 0
PRAVINKUMAR HARDASBHAI SHINGALA 0 0 0 0 0.00 0
SANGEETABEN NITESHBHAI VAGHASIYA 0 0 0 0 0.00 0
VASANTBHAI H SHINGALA (HUF) 0 0 0 0 0.00 0
Any Other (specify) 1 1081172 0 1081172 0.88 1081172
PRAVINKUMAR HARDASBHAI SHINGALA 1 1081172 0 1081172 0.88 1081172
Sub Total113452583203452583228.0834525832
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 1748462 0 1748462 1.42 1748462
NITEEN BHIKHUBHAI KHATRA 1 1748462 0 1748462 1.42 1748462
Sub Total11748462017484621.421748462
Grand Total123627429403627429429.5036274294
Public Shareholding
Non-Institutions
Any Others (Specify) 615 3254477 0 3254477 2.65 3254477
HUF 609 3199913 0 3199913 2.60 3199913
Clearing Members 6 54564 0 54564 0.04 54564
Bodies Corporate 69 2785027 0 2785027 2.27 2785027
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 47417 57589006 0 57589006 46.84 57589006
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 63 20099073 0 20099073 16.35 20099073
BHARATBHAI NARANBHAI VAGHASIA 1 3171207 0 3171207 2.58 3171207
MAMTA HITESHKUMAR PADARIYA 1 1307500 0 1307500 1.06 1307500
CHANDULAL RAGHAVJIBHAI PATEL 1 1260256 0 1260256 1.02 1260256
Non Resident Indians (NRIs) 407 2511719 0 2511719 2.04 2511719
Key Managerial Personnel 1 13750 0 13750 0.01 13750
Investor Education and Protection Fund (IEPF) 1 18108 0 18108 0.01 18108
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 2 412500 0 412500 0.34 412500
Sub Total485758668366008668366070.5186683660
Grand Total485758668366008668366070.5186683660