Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Atharv Enterprises Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 1218165 1218165 7.17 1218165
(B) Public 8931 15781835 15781835 92.83 15112235
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 8934 17000000 17000000 100.00 16330400

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 10000 0 10000 0.06 10000
NITTEN JAJU 1 10000 0 10000 0.06 10000
Any Other (specify) 2 1208165 0 1208165 7.11 1208165
AMAN SHREE TRADING AND REAL ESTATE PRIVATE LIMITED 1 1117805 0 1117805 6.58 1117805
POOJA BIPPIN JAJU 1 90360 0 90360 0.53 90360
Grand Total31218165012181657.171218165
Public Shareholding
Non-Institutions
Any Others (Specify) 76 1106177 0 1106177 6.51 1106177
HUF 76 1106177 0 1106177 6.51 1106177
Bodies Corporate 24 1353438 0 1353438 7.96 1342838
PRAGATI GLOBAL FINANCE LIMITED 1 1261211 0 1261211 7.42 1261211
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8739 5074595 0 5074595 29.85 4445995
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 83 8044308 0 8044308 47.32 8013908
VANDANA PRAMOD GADIYA 1 2454339 0 2454339 14.44 2454339
JOGESH PATIRAM MOURYA 1 398150 0 398150 2.34 398150
POOJA TEKRIWAL 1 241374 0 241374 1.42 241374
BABITHA MENON 1 200000 0 200000 1.18 200000
AKSHAY AGGARWAL 1 171361 0 171361 1.01 171361
Non Resident Indians (NRIs) 8 202317 0 202317 1.19 202317
SUSHEEL RADHEY SHYAM 1 197367 0 197367 1.16 197367
Sub Total89301578083501578083592.8315111235
Central Government / State Government(s) / President of India
Central Government / President of India 1 1000 0 1000 0.01 1000
Sub Total11000010000.011000
Grand Total89311578183501578183592.8415112235