Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Blue Chip Tex Industries Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 1182304 1182304 60.00 60.00 1182304
(B) Public 3449 788196 788196 40.00 40.00 654277
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 3459 1970500 1970500 100.00 100.00 1836581

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 10 1182304 0 1182304 60.00 1182304
BEEKAYLON SYNTHETICS PRIVATE LTD 1 486188 0 486188 24.67 486188
INDOTEX EXPORT HOUSE LLP 1 208300 0 208300 10.57 208300
SANGAM SYNTWIST TEXTILES PRIVATE LIMITED 1 162100 0 162100 8.23 162100
ASHOK K. KHEMANI 1 74690 0 74690 3.79 74690
SHAHIN N KHEMANI 1 70880 0 70880 3.60 70880
NAND K. KHEMANI 1 70531 0 70531 3.58 70531
RAHUL A KHEMANI 1 67580 0 67580 3.43 67580
SIDDHARTH ASHOK KHEMANI 1 21140 0 21140 1.07 21140
RACHNA A. KHEMANI 1 16495 0 16495 0.84 16495
SETRON TEXTILE MILLS PVT LTD 1 4400 0 4400 0.22 4400
ROOP KHEMANI 0 0 0 0 0.00 0
Grand Total1011823040118230460.001182304
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 1100 0 1100 0.06 1100
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total11100011000.061100
Non-Institutions
Any Others (Specify) 28 8507 0 8507 0.43 8507
HUF 25 8206 0 8206 0.42 8206
Clearing Members 2 101 0 101 0.01 101
Unclaimed or Suspense or Escrow Account 1 200 0 200 0.01 200
Bodies Corporate 16 9678 0 9678 0.49 9078
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3366 506001 0 506001 25.68 377582
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 79077 0 79077 4.01 79077
RAJIV GARG 1 30028 0 30028 1.52 30028
RITU GARG 1 25340 0 25340 1.29 25340
SUJIT KRISHNA PUTHRAN 1 23709 0 23709 1.20 23709
Non Resident Indians (NRIs) 34 24670 0 24670 1.25 19770
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 159163 0 159163 8.08 159163
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 159163 0 159163 8.08 159163
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total3448787096078709639.94653177
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total3449788196078819640.00654277
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000