Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Cadsys (India) Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 4779100 4779100 47.78 47.78 1200000 25.11 4779100
(B) Public 956 5223400 5223400 52.22 52.22 1300000 24.89 5223400
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 964 10002500 10002500 100.00 100.00 2500000 24.99 10002500

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 1 1540875 0 1540875 15.40 1540875
CHAKRAVARTHI VENKATA RANGACHARYA NALLANI 1 1540875 0 1540875 15.40 1540875
Any Other (specify) 7 3238225 0 3238225 32.37 3238225
Director or Director's Relatives 7 3238225 0 3238225 32.37 3238225
PADMAJA NALLANICHAKRAVARTHI 1 1666600 0 1666600 16.66 1666600
N C RANGAMANI 1 484500 0 484500 4.84 484500
MADHAVI CHILAKAMARRI 1 446000 0 446000 4.46 446000
SITA JAYA LAKSHMI SATTALURI 1 13000 0 13000 0.13 13000
PUSHPAVATHI NALLANI CHAKRAVARTHI 1 185625 0 185625 1.86 185625
RAJAGOPAL SATTALURI 1 42500 0 42500 0.42 42500
SAI SIRISHA NALLANI CHAKRAVARTHI 1 400000 0 400000 4.00 400000
Grand Total847791000477910047.774779100
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 858 1392500 0 1392500 13.92 1392500
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 3589400 0 3589400 35.89 3589400
BABLADI SHAILAJA 1 1509400 0 1509400 15.09 1509400
DHEERAJ KUMAR LOHIA 1 166000 0 166000 1.66 166000
TANVI JIGNESH MEHTA 1 118500 0 118500 1.18 118500
KRISHNA DEV VALA 1 1200000 0 1200000 12.00 1200000
SAI VENKAT RAMAN VEDULA 1 110000 0 110000 1.10 110000
Non Resident Indians (NRIs) 31 87500 0 87500 0.87 87500
Bodies Corporate 16 47000 0 47000 0.47 47000
Any Other (specify) 37 107000 0 107000 1.07 107000
Sub Total95652234000522340052.225223400
Grand Total95652234000522340052.225223400