Sykes And Ray Equities Open An Account Button
SRE India Mobile Trading App Download Promotion
Sykes And Ray Equities India Start SIP Investment Visual
Sykes And Ray Equities India Start Trading Online Visual

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
CapitalNumbers Infotech Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 18315360 18315360 74.98 74.98 4885400 26.67 18315360
(B) Public 4446 6111630 6111630 25.02 25.02 0 0.00 6111630
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 4450 24426990 24426990 100.00 100.00 4885400 20.00 24426990

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 18315360 0 18315360 74.98 18315360
Mukul Gupta 1 9869407 0 9869407 40.40 9869407
Herprit Gupta 1 6637237 0 6637237 27.17 6637237
Vipul Gupta 1 1808706 0 1808706 7.40 1808706
Saroj Gupta 1 10 0 10 0.00 10
Grand Total41831536001831536074.9818315360
Public Shareholding
Institutions
Mutual Funds 1 190400 0 190400 0.78 190400
Alternate Investment Funds 9 661600 0 661600 2.71 661600
Aarth Aif Growth Fund 1 368400 0 368400 1.51 368400
Foreign Portfolio Investors Category I 4 38800 0 38800 0.16 38800
Other Financial Institutions 1 800 0 800 0.00 800
Sub Total1589160008916003.65891600
Non-Institutions
Any Others (Specify) 306 628400 0 628400 2.57 628400
Clearing Members 4 334800 0 334800 1.37 334800
Share India Securities Limited 1 279200 0 279200 1.14 279200
HUF 290 260800 0 260800 1.07 260800
LLP 12 32800 0 32800 0.13 32800
Bodies Corporate 49 778400 0 778400 3.19 778400
Smc Global Securities Limited 1 486800 0 486800 1.99 486800
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4006 3286830 0 3286830 13.46 3286830
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 374000 0 374000 1.53 374000
Non Resident Indians (NRIs) 59 152400 0 152400 0.62 152400
Sub Total443152200300522003021.375220030
Grand Total444661116300611163025.026111630