Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Cistro Telelink Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 400000 400000 0.78 400000
(B) Public 8666 50943000 50943000 99.22 8829000
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 8668 51343000 51343000 100.00 9229000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 400000 0 400000 0.78 400000
SANJEEV ARORA 1 350000 0 350000 0.68 350000
ARUN KUMAR MALHOTRA 1 50000 0 50000 0.10 50000
Grand Total240000004000000.78400000
Public Shareholding
Non-Institutions
Any Others (Specify) 18 543606 0 543606 1.06 539606
Bodies Corporate 16 1187628 0 1187628 2.31 1187628
ESS ESS INTERMEDIARIES PVT. LTD 1 535702 0 535702 1.04 535702
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8611 22319398 0 22319398 43.47 2836398
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 26792047 0 26792047 52.18 4250047
SHRIKRISHNA B PANDEY 1 7800000 0 7800000 15.19 0
SAVITA KISHAN BHALIYA 1 4922000 0 4922000 9.59 0
GOBIND M.NIHALANI 1 3400000 0 3400000 6.62 0
SATYENDER SINGH GUPTA 1 2550000 0 2550000 4.97 0
JYOTSNA PANKAJ JAIN 1 2100000 0 2100000 4.09 2100000
SHILPA TIMBADIA 1 1384000 0 1384000 2.70 0
SUBHASH PATLE 1 1358300 0 1358300 2.65 510300
JAMNADAS ODHAVJI SHETH 1 1000000 0 1000000 1.95 0
VARSHABEN VIRAGBHAI GANDHI 1 862438 0 862438 1.68 862438
PAWAN KUMAR JAIN 1 569710 0 569710 1.11 569710
Non Resident Indians (NRIs) 8 100321 0 100321 0.20 15321
Sub Total86665094300005094300099.228829000
Grand Total86665094300005094300099.228829000