Sykes And Ray Equities Open An Account Button
SRE India Mobile Trading App Download Promotion
Sykes And Ray Equities India Start SIP Investment Visual
Sykes And Ray Equities India Start Trading Online Visual

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Danube Industries Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 36331906 36331906 39.93 39.93 13000000 35.78 36331906
(B) Public 15709 54658094 54658094 60.07 60.07 0 0.00 54547594
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 15712 90990000 90990000 100.00 100.00 13000000 14.29 90879500

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 36331906 0 36331906 39.93 36331906
SUNIL HUKUMAT RAJDEV 1 35910906 0 35910906 39.47 35910906
RANIBEN H RAJDEV 1 276000 0 276000 0.30 276000
MEENA SUNIL RAJDEV 1 145000 0 145000 0.16 145000
Grand Total33633190603633190639.9336331906
Public Shareholding
Institutions
Any Other (Institutions - Domestic) 1 1000 0 1000 0.00 1000
Trust 1 1000 0 1000 0.00 1000
Sub Total11000010000.001000
Non-Institutions
Any Others (Specify) 123 2861691 0 2861691 3.15 2861691
HUF 118 2548620 0 2548620 2.80 2548620
Clearing Members 2 137342 0 137342 0.15 137342
Trusts 1 110500 0 110500 0.12 110500
LLP 2 65229 0 65229 0.07 65229
Bodies Corporate 15 380874 0 380874 0.42 380874
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 15458 21062629 0 21062629 23.15 20952129
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 43 29992829 0 29992829 32.96 29992829
RAMESHKUMAR S THAKKAR 1 3705000 0 3705000 4.07 3705000
NITYANAND KUMAWAT 1 2872451 0 2872451 3.16 2872451
KRESHA SUNIL SEWANI 1 1890400 0 1890400 2.08 1890400
SEWANI NISHK SUNIL 1 1875000 0 1875000 2.06 1875000
ASHISH TULSIRAM TEKWANI 1 1560000 0 1560000 1.71 1560000
CHANDA TULSIRAM TEKWANI 1 1543600 0 1543600 1.70 1543600
NISHA ASHISH TEKWANI 1 1408998 0 1408998 1.55 1408998
TULSIRAM KHANCHAND TEKWANI 1 1404832 0 1404832 1.54 1404832
RAMAN BHATLA 1 1392210 0 1392210 1.53 1392210
NEEMABEN RAMESHBHAI SETHI 1 1076388 0 1076388 1.18 1076388
KAWAL SETHI 1 1007500 0 1007500 1.11 1007500
ANILKUMAR DAYALDAS MITERANI 1 930000 0 930000 1.02 930000
BHAGWANDAS SANTUMAL MITERANI . 1 930000 0 930000 1.02 930000
DAYALDAS SANTUMAL MITERANI 1 930000 0 930000 1.02 930000
KISHAN BHAGWANDAS MITERANI 1 930000 0 930000 1.02 930000
Non Resident Indians (NRIs) 69 359071 0 359071 0.39 359071
Sub Total157085465709405465709460.0754546594
Grand Total157095465809405465809460.0754547594