Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Effwa Infra & Research Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 16905163 16905163 73.03 73.03 4655000 27.54 16905163
(B) Public 2458 6242004 6242004 26.97 26.97 0 0.00 6242004
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2462 23147167 23147167 100.00 100.00 4655000 20.11 23147167

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 4 16905163 0 16905163 73.03 16905163
VARSHA SUBHASH KAMAL 1 8639611 0 8639611 37.32 8639611
SUBHASH RAMAVTAR KAMAL 1 8265550 0 8265550 35.71 8265550
KAMAL SUBHASH HUF 1 1 0 1 0.00 1
VIJAY VASANT DANGE 1 1 0 1 0.00 1
Grand Total41690516301690516373.0316905163
Public Shareholding
Institutions
Alternate Investment Funds 6 934800 0 934800 4.04 934800
INDIA EQUITY FUND 1 1 708000 0 708000 3.06 708000
Foreign Portfolio Investors Category I 2 29600 0 29600 0.13 29600
Foreign Portfolio Investors Category II 1 1600 0 1600 0.01 1600
Sub Total996600009660004.18966000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2201 3109204 0 3109204 13.43 3109204
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 680400 0 680400 2.94 680400
NANDANA AJAY KASOTIA 1 301600 0 301600 1.30 301600
Non Resident Indians (NRIs) 86 225200 0 225200 0.97 225200
Bodies Corporate 47 1082000 0 1082000 4.67 1082000
BENGAL FINANCE AND INVESTMENT PVT LTD 1 244800 0 244800 1.06 244800
Any Other (specify) 103 179200 0 179200 0.77 179200
Clearing Members 2 2400 0 2400 0.01 2400
HUF 100 175200 0 175200 0.76 175200
Trusts 1 1600 0 1600 0.01 1600
Sub Total244952760040527600422.785276004
Grand Total245862420040624200426.966242004