Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Golden Carpets Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 4304104 4304104 66.32 66.32 4301604
(B) Public 893 2186055 2186055 33.68 33.68 1491853
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 897 6490159 6490159 100.00 100.00 5793457

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 3279340 0 3279340 50.53 3276840
SRIKRISHNA NAIK 1 2754641 0 2754641 42.44 2754641
MALINI GOVIND NAIK 1 522199 0 522199 8.05 522199
S B KERUR 1 2500 0 2500 0.04 0
Sub Total332793400327934050.533276840
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 1024764 0 1024764 15.79 1024764
MEENA BHUSHAN KERUR 1 1024764 0 1024764 15.79 1024764
Sub Total110247640102476415.791024764
Grand Total443041040430410466.324301604
Public Shareholding
Non-Institutions
Any Others (Specify) 19 44119 0 44119 0.68 44119
HUF 18 41019 0 41019 0.63 41019
Clearing Members 1 3100 0 3100 0.05 3100
Bodies Corporate 19 161787 0 161787 2.49 61787
PRUDENTIAL CAPITAL MARKETS LIMITED 1 100000 0 100000 1.54 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 806 733471 0 733471 11.30 639069
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 865375 0 865375 13.33 725375
CH KIRON 1 140000 0 140000 2.16 0
HEMENDRA RATILAL MEHTA 1 116000 0 116000 1.79 116000
RAMACHANDRA RAO K 1 105000 0 105000 1.62 105000
RASHESH JAYANTILAL PAUN 1 104962 0 104962 1.62 104962
VIVEK KASTURCHAND KOCHAR 1 91236 0 91236 1.41 91236
N PARAMESWARI 1 71500 0 71500 1.10 71500
Non Resident Indians (NRIs) 36 381303 0 381303 5.88 21503
Foreign Companies 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Sub Total89321860550218605533.681491853
Grand Total89321860550218605533.681491853