Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Gujarat Winding Systems Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 445384 445384 9.17 9.17 445384
(B) Public 3116 4412516 4412516 90.83 90.83 3274016
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 3118 4857900 4857900 100.00 100.00 3719400

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 445384 0 445384 9.17 445384
USHA HARIPRASAD KHETAN 1 397192 0 397192 8.18 397192
HARIPRASAD GOVINDRAM KHETAN 1 48192 0 48192 0.99 48192
Grand Total244538404453849.17445384
Public Shareholding
Non-Institutions
Any Others (Specify) 21 186361 0 186361 3.84 186361
HUF 1 81342 0 81342 1.67 81342
Firm 1 25600 0 25600 0.53 25600
Bodies Corporate 17 229484 0 229484 4.72 227284
YASHIV HOLDINGS PRIVATE LIMITED 1 54083 0 54083 1.11 54083
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3032 1752207 0 1752207 36.07 1375507
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 36 2219627 0 2219627 45.69 1460027
SNEHA SANJEEV LUNKAD 1 281610 0 281610 5.80 281610
MAYUR PANCHAL 1 137800 0 137800 2.84 0
HASMUKHLAL N VORA 1 125000 0 125000 2.57 0
KUNDAN CHHOTALAL BHANDERI 1 107794 0 107794 2.22 107794
SADHU RONAK 1 102314 0 102314 2.11 14
KETAN PANCHAL 1 100500 0 100500 2.07 0
SURESH YADAV 1 100000 0 100000 2.06 0
RAVAL DIPAK 1 98000 0 98000 2.02 0
RUSHANK SS LUNKAD 1 93604 0 93604 1.93 93604
RIDDHI LUNKAD 1 84559 0 84559 1.74 84559
RAJNISH RATHI 1 68267 0 68267 1.41 68267
DHRUV JAIRAJ BALSARA 1 61000 0 61000 1.26 61000
KOMALBEN VAIBHAV SHAH 1 60000 0 60000 1.24 60000
NEETA RAJESH GOTHI 1 60000 0 60000 1.24 60000
GLASTON MARIO MENEZES 1 57363 0 57363 1.18 57363
VINOD KUMAR GARG 1 54450 0 54450 1.12 54450
SMITHA POLINENI 1 51453 0 51453 1.06 51453
RUCHIRA GOYAL 1 50506 0 50506 1.04 50506
PANKAJ GUPTA 1 50000 0 50000 1.03 50000
Non Resident Indians (NRIs) 10 24837 0 24837 0.51 24837
Sub Total311644125160441251690.833274016
Grand Total311644125160441251690.833274016