Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Hemang Resources Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 8401446 8401446 63.65 63.65 8401446
(B) Public 4786 4798554 4798554 36.35 36.35 4798554
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 4797 13200000 13200000 100.00 100.00 13200000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 6829550 0 6829550 51.74 6829550
Surinder Singh Bhatia 1 1858840 0 1858840 14.08 1858840
Inderjeet Kaur Bhatia 1 659600 0 659600 5.00 659600
Gurvinder Kaur Bhatia 1 659240 0 659240 4.99 659240
Gurvinder Singh Bhatia 1 659320 0 659320 4.99 659320
Manjeet Singh Bhatia 1 659240 0 659240 4.99 659240
Veena Bhatia 1 658840 0 658840 4.99 658840
Gurvinder Singh Kripal Singh Bhatia 1 657900 0 657900 4.98 657900
Surender Singh Kripal Singh Bhatia (Huf) 1 650400 0 650400 4.93 650400
M. S. Bhatia 1 366170 0 366170 2.77 366170
Any Other (specify) 2 1571896 0 1571896 11.91 1571896
Ishhar Overseas Pvt. Ltd. 1 1051896 0 1051896 7.97 1051896
Bhatia International 1 520000 0 520000 3.94 520000
Grand Total1184014460840144663.658401446
Public Shareholding
Non-Institutions
Any Others (Specify) 50 271413 0 271413 2.06 271413
HUF 46 261105 0 261105 1.98 261105
Jasvinder Singh Kripal Singh (Huf) 1 200000 0 200000 1.52 200000
Clearing Members 3 10240 0 10240 0.08 10240
Body Corp-Ltd Liability Partnership 1 68 0 68 0.00 68
Bodies Corporate 22 413677 0 413677 3.13 413677
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4679 1395341 0 1395341 10.57 1395341
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 2002411 0 2002411 15.17 2002411
Kulwant Singh Bhatia 1 622900 0 622900 4.72 622900
Nariender Kaur Bhatia 1 600100 0 600100 4.55 600100
Jasvinder Singh Bhatia 1 542000 0 542000 4.11 542000
Non Resident Indians (NRIs) 26 27825 0 27825 0.21 27825
Investor Education and Protection Fund (IEPF) 1 687887 0 687887 5.21 687887
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 687887 0 687887 5.21 687887
Sub Total478647985540479855436.354798554
Grand Total478647985540479855436.354798554