Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Himalaya Food International Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 26825796 26825796 46.35 46.35 6500000 24.23 26825796
(B) Public 34432 31047088 31047088 53.65 53.65 0 0.00 28640368
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 34444 57872884 57872884 100.00 100.00 6500000 11.23 55466164

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 19198080 0 19198080 33.17 19198080
Arjun Malik 1 4915713 0 4915713 8.49 4915713
Sanjiv Kakkar 1 3016500 0 3016500 5.21 3016500
Purnima Malik 1 2317300 0 2317300 4.00 2317300
Anita Kakkar 1 1871193 0 1871193 3.23 1871193
Sidarth Kakkar 1 1632311 0 1632311 2.82 1632311
Aananditaa Kakkar 1 1580000 0 1580000 2.73 1580000
Jyoti Malik 1 1492700 0 1492700 2.58 1492700
Sangita Malik 1 1144900 0 1144900 1.98 1144900
Man Mohan Malik 1 987463 0 987463 1.71 987463
M.M.Malik 1 240000 0 240000 0.41 240000
Any Other (specify) 2 7627716 0 7627716 13.18 7627716
M/s Doon Valley Foods (p) Ltd 1 4909241 0 4909241 8.48 4909241
Himalya Carbonates Private Ltd 1 2718475 0 2718475 4.70 2718475
A.P.J Laboratories Limited 0 0 0 0 0.00 0
Sub Total122682579602682579646.3526825796
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Himalaya International Inc 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total122682579602682579646.3526825796
Public Shareholding
Non-Institutions
Any Others (Specify) 348 1513889 0 1513889 2.62 1513889
Bodies Corporate 95 1960806 0 1960806 3.39 1938606
Bennett, Coleman And Company Limited 1 705398 0 705398 1.22 705398
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 33441 16203567 0 16203567 28.00 15172147
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 169 9722258 0 9722258 16.80 9659258
Non Resident Indians (NRIs) 377 546568 0 546568 0.94 356468
Foreign Companies 2 1100000 0 1100000 1.90 0
Mushroom Associates 1 700000 0 700000 1.21 0
Sub Total344323104708803104708853.6528640368
Grand Total344323104708803104708853.6528640368