media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
i Power Solutions India Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 2743927 2743927 61.68 61.68 2743927
(B) Public 1350 1705073 1705073 38.32 38.32 1695523
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1351 4449000 4449000 100.00 100.00 4439450

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 2743927 0 2743927 61.68 2743927
RAJENDRA NANIWADEKAR 1 2743927 0 2743927 61.68 2743927
RAVICHANDRA BABU DAMODARAN 0 0 0 0 0.00 0
VASUMATHY PARANDHAMAN 0 0 0 0 0.00 0
VENUGOPALAN PARANDHAMAN 0 0 0 0 0.00 0
Grand Total127439270274392761.682743927
Public Shareholding
Non-Institutions
Any Others (Specify) 37 61476 0 61476 1.38 61476
HUF 37 61476 0 61476 1.38 61476
Bodies Corporate 10 48957 0 48957 1.10 48957
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1289 877467 0 877467 19.72 867917
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 715784 0 715784 16.09 715784
VISHRAM MORESHWAR NANIWADEKAR 1 175000 0 175000 3.93 175000
BOSCO ARMANDO MENEZES 1 118000 0 118000 2.65 118000
EMILY BOSCO MENEZES 1 104000 0 104000 2.34 104000
VIDYA S JONNALAGADDA . 1 100200 0 100200 2.25 100200
PUTTA VIJAYALAKSHMI 1 90000 0 90000 2.02 90000
VIKAS DONGARKAR . 1 56837 0 56837 1.28 56837
KONIDALA NEERAJA 1 46747 0 46747 1.05 46747
Non Resident Indians (NRIs) 6 1389 0 1389 0.03 1389
Sub Total135017050730170507338.321695523
Grand Total135017050730170507338.321695523