Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Ind-Agiv Commerce Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 722100 722100 72.21 0 0.00 722100
(B) Public 1175 277900 277900 27.79 500 0.18 103950
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 1178 1000000 1000000 100.00 500 0.05 826050

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 722100 0 722100 72.21 722100
Sushila . Rupani 1 397155 0 397155 39.72 397155
Subhash Chander Oberoi 1 252735 0 252735 25.27 252735
Ranjan Chona 1 72210 0 72210 7.22 72210
Grand Total3722100072210072.21722100
Public Shareholding
Non-Institutions
Any Others (Specify) 3 624 0 624 0.06 624
Clearing Members 1 400 0 400 0.04 400
HUF 2 224 0 224 0.02 224
Bodies Corporate 9 802 0 802 0.08 402
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1092 252874 0 252874 25.29 99324
Narpatkumar A Jain 1 11100 0 11100 1.11 0
Varsha Deepak Bijlani 1 10288 0 10288 1.03 10288
Non Resident Indians (NRIs) 71 23600 0 23600 2.36 3600
Sub Total1175277900027790027.79103950
Grand Total1175277900027790027.79103950