Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
India Homes Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 143172848 143172848 35.97 35.97 0 809900 0.57 143172848
(B) Public 60943 254908077 254908077 64.03 64.03 700 0 0.00 253822122
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0 0.00 0
Grand Total 60958 398080925 398080925 100.00 100.00 700 809900 0.20 396994970

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 2816110 0 2816110 0.71 2816110
MR SUDHIR GUPTA 1 1845550 0 1845550 0.46 1845550
VARUN GUPTA 1 654800 0 654800 0.16 654800
SIDDHARTH S GUPTA 1 219700 0 219700 0.06 219700
PRIYA GUPTA 1 86060 0 86060 0.02 86060
MALIKA SIDDHARTH GUPTA 1 5000 0 5000 0.00 5000
PRIYANKA VARUN GUPTA 1 5000 0 5000 0.00 5000
Any Other (specify) 9 140356738 0 140356738 35.26 140356738
YEOTMAL LAND DEVELOPMENT & TRADING CO (P) LTD 1 43650000 0 43650000 10.97 43650000
INDIA STEEL INTERNATIONAL PVT LTD 1 41346049 0 41346049 10.39 41346049
ISIWORLD STEELS PVT LTD 1 17837500 0 17837500 4.48 17837500
ISIMETALS (INDIA) PVT LTD 1 17400350 0 17400350 4.37 17400350
ISISALES (INDIA) PVT LTD 1 17400400 0 17400400 4.37 17400400
ISICOM TRADERS PVT LTD 1 1312750 0 1312750 0.33 1312750
ISINOX STEELS LTD 1 891679 0 891679 0.22 891679
ISISTAR EXPORTS PVT LTD 1 437500 0 437500 0.11 437500
KHAMGAON LAND DEVELOPMENT & TRADING CO (P) LTD 1 80510 0 80510 0.02 80510
Grand Total15143172848014317284835.97143172848
Public Shareholding
Institutions
Mutual Funds 3 3600 0 3600 0.00 0
Banks 5 5001550 0 5001550 1.26 5001150
Kotak Mahindra Bank Limited 1 5000000 0 5000000 1.26 5000000
Sub Total85005150050051501.265001150
Non-Institutions
Any Others (Specify) 403 11451511 0 11451511 2.88 11450961
HUF 365 8110737 0 8110737 2.04 8110487
LLP 13 2534372 0 2534372 0.64 2534372
Clearing Members 24 806102 0 806102 0.20 806102
Unclaimed or Suspense or Escrow Account 1 300 0 300 0.00 0
Bodies Corporate 136 28050530 0 28050530 7.05 28028680
LLOYDS ENTERPRISES LIMITED 1 13663950 0 13663950 3.43 13663950
THE VIKRAMPUR TEA AND INDUSTRY COMPANY LIMITED 1 6220544 0 6220544 1.56 6220544
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 60166 61585713 0 61585713 15.47 60557608
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 59 46955962 0 46955962 11.80 46955962
PARVEEN KUMAR GUPTA 1 7582100 0 7582100 1.90 7582100
Non Resident Indians (NRIs) 164 3942684 0 3942684 0.99 3926034
Foreign Companies 7 97916527 0 97916527 24.60 97901727
METAL INDUSTRIAL PTE. LIMITED 1 70641727 0 70641727 17.75 70641727
TB INVESTMENTS LTD 1 27000000 0 27000000 6.78 27000000
Sub Total60935249902927024990292762.79248820972
Grand Total60943254908077025490807764.05253822122