Sykes And Ray Equities Open An Account Button
SRE India Mobile Trading App Download Promotion
Sykes And Ray Equities India Start SIP Investment Visual
Sykes And Ray Equities India Start Trading Online Visual

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Nikki Global Finance Ltd.
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 271321 271321 7.93 7.93 271221
(B) Public 1746 3148379 3148379 92.07 92.07 2813673
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1749 3419700 3419700 100.00 100.00 3084894

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 271321 0 271321 7.93 271221
KAMAL KISHORE CHAURASIA 1 251498 0 251498 7.35 251498
NIRBHARANT AGARWAL 1 19723 0 19723 0.58 19723
ARUN PARKASH SETIA 1 100 0 100 0.00 0
Grand Total327132102713217.93271221
Public Shareholding
Non-Institutions
Any Others (Specify) 82 250402 0 250402 7.32 250402
HUF 80 233202 0 233202 6.82 233202
VINAY AGARWAL KUMAR HUF 1 55500 0 55500 1.62 55500
Trusts 1 14200 0 14200 0.42 14200
Firm 1 3000 0 3000 0.09 3000
Bodies Corporate 50 396992 0 396992 11.61 395992
JASMINE COMMODITIES PVT.LTD 1 169993 0 169993 4.97 169993
REAL VYAPAAR PRIVATE LIMITED 1 56075 0 56075 1.64 56075
FRONTLINE DEALCOMM PRIVATE LIMITED 1 50000 0 50000 1.46 50000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1588 1277050 0 1277050 37.34 1006944
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 1223047 0 1223047 35.76 1159447
PANKAJKUMAR JAYANTILAL PATEL 1 203144 0 203144 5.94 203144
PARMAR VISHALKUMAR PUNABHAI 1 176758 0 176758 5.17 176758
SUMAN AGARWAL 1 105000 0 105000 3.07 105000
Mandakiniben pradyumanbhai patel 1 73808 0 73808 2.16 73808
Vaghani Viraj 1 72255 0 72255 2.11 72255
MOHAMMAD ARSHAD SHAMIM 1 63600 0 63600 1.86 0
RAHUL SARAF 1 57500 0 57500 1.68 57500
PUNEET YADU DALMIA 1 53000 0 53000 1.55 53000
ANIL BANSAL 1 45800 0 45800 1.34 45800
TATAD NAYAN GAUTAMBHAI 1 40932 0 40932 1.20 40932
Non Resident Indians (NRIs) 3 888 0 888 0.03 888
Sub Total174631483790314837992.062813673
Grand Total174631483790314837992.062813673