Sykes And Ray Equities Open An Account Button
SRE India Mobile Trading App Download Promotion
Sykes And Ray Equities India Start SIP Investment Visual
Sykes And Ray Equities India Start Trading Online Visual

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
NTPC Green Energy Ltd.
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 7500000000 7500000000 89.01 89.01 1693791802 22.58 7500000000
(B) Public 1230465 926329669 926329669 10.99 10.99 0 0.00 926329469
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1230466 8426329669 8426329669 100.00 100.00 1693791802 20.10 8426329469

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 7500000000 0 7500000000 89.01 7500000000
NTPC LIMITED 1 7500000000 0 7500000000 89.01 7500000000
ANUSHAKTI VIDHYUT NIGAM LIMITED 0 0 0 0 0.00 0
ARAVALI POWER COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
BANGLADESH-INDIA FRIENDSHIP POWER COMPANY PRIVATE LTD 0 0 0 0 0.00 0
BHARTIYA RAIL BIJLEE COMPANY LIMITED 0 0 0 0 0.00 0
CIL NTPC URJA PRIVATE LIMITED 0 0 0 0 0.00 0
ENERGY EFFICIENCY SERVICES LIMITED 0 0 0 0 0.00 0
HINDUSTAN URVARAK & RASAYAN LIMITED 0 0 0 0 0.00 0
JHABUA POWER LIMITED 0 0 0 0 0.00 0
MEJA URJA NIGAM PRIVATE LIMITED 0 0 0 0 0.00 0
NORTH EASTERN ELECTRIC POWER CORPORATION LIMITED 0 0 0 0 0.00 0
NTPC BHEL POWER PROJECTS PRIVATE LIMITED 0 0 0 0 0.00 0
NTPC EDMC WASTE SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
NTPC ELECTRIC SUPPLY COMPANY LIMITED 0 0 0 0 0.00 0
NTPC GE POWER SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
NTPC MINING LIMITED 0 0 0 0 0.00 0
NTPC TAMIL NADU ENERGY COMPANY LIMITED 0 0 0 0 0.00 0
NTPC VIDYUT VYAPAR NIGAM LIMITED 0 0 0 0 0.00 0
NTPC-SAIL POWER COMPANY LIMITED 0 0 0 0 0.00 0
PATRATU VIDYUT UTPADAN NIGAM LIMITED 0 0 0 0 0.00 0
RATNAGIRI GAS AND POWER PRIVATE LIMITED 0 0 0 0 0.00 0
THDC INDIA LIMITED 0 0 0 0 0.00 0
THDCIL-UJVNL ENERGY COMPANY LIMITED 0 0 0 0 0.00 0
TRANSFORMERS AND ELECTRICALS KERALA LTD 0 0 0 0 0.00 0
TREDCO RAJASTHAN LIMITED 0 0 0 0 0.00 0
TRINCOMALEE POWER COMPANY LTD 0 0 0 0 0.00 0
TUSCO LIMITED 0 0 0 0 0.00 0
UTILITY POWERTECH LIMITED 0 0 0 0 0.00 0
Grand Total175000000000750000000089.017500000000
Public Shareholding
Institutions
Mutual Funds 25 333729310 0 333729310 3.96 333729310
NIPPON LIFE INDIA TRUSTEE LTD.-A/C NIPPON INDIA ACTIVE MOMENTUM FUND 1 267482693 0 267482693 3.17 267482693
Insurance Companies 6 104279509 0 104279509 1.24 104279509
LIFE INSURANCE CORPORATION OF INDIA 1 101224114 0 101224114 1.20 101224114
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 1 771 0 771 0.00 771
NBFCs registered with RBI 4 824915 0 824915 0.01 824915
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 88 139383823 0 139383823 1.65 139383823
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 3 1434867 0 1434867 0.02 1434867
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 2 3230 0 3230 0.00 3230
Trust 2 3230 0 3230 0.00 3230
Sub Total12957965642505796564256.88579656425
Non-Institutions
Any Others (Specify) 10932 8021368 0 8021368 0.10 8021368
HUF 10803 6989948 0 6989948 0.08 6989948
Clearing Members 29 598716 0 598716 0.01 598716
LLP 94 346283 0 346283 0.00 346283
Trusts 6 86421 0 86421 0.00 86421
Bodies Corporate 827 13922778 0 13922778 0.17 13922778
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1209860 290644357 0 290644357 3.45 290644157
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 464 26507550 0 26507550 0.31 26507550
Non Resident Indians (NRIs) 8251 7576553 0 7576553 0.09 7576553
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 1 138 0 138 0.00 138
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total123033534667274403466727444.12346672544
Central Government / State Government(s) / President of India
Central Government / President of India 1 500 0 500 0.00 500
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total150005000.00500
Grand Total1230465926329669092632966911.00926329469
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000