Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Parmeshwar Metal Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 10953500 10953500 71.56 71.56 10837500 98.94 10953500
(B) Public 607 4352500 4352500 28.44 28.44 412500 9.48 4352500
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 633 15306000 15306000 100.00 100.00 11250000 73.50 15306000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 26 10953500 0 10953500 71.56 10953500
Suchitkumar Maheshbhai Patel 1 1773500 0 1773500 11.59 1773500
Shantilal Kailashchandra Shah 1 1402500 0 1402500 9.16 1402500
Piyush Giriraj Shah 1 1233750 0 1233750 8.06 1233750
Parth Maheshbhai Patel 1 843750 0 843750 5.51 843750
Satyanarayan Chhogalal Jetheliya 1 843750 0 843750 5.51 843750
Pratik Radheshyam Shah 1 712500 0 712500 4.66 712500
Radheshyam Jankilal Shah 1 701250 0 701250 4.58 701250
Kailashben Shah 1 566250 0 566250 3.70 566250
Laxmanbhai Devjibhai Parasiya 1 427500 0 427500 2.79 427500
Satish Shivlal Somani 1 337500 0 337500 2.21 337500
Rameshchandra Shah 1 283250 0 283250 1.85 283250
Shah Rajendrakumar Devkinandan 1 281250 0 281250 1.84 281250
Dipak Madanlal Shah 1 225000 0 225000 1.47 225000
Kanaiyalal Madanlal Shah 1 225000 0 225000 1.47 225000
Ushaben Rajeshkumar Parasiya 1 202500 0 202500 1.32 202500
Kantilal Dhanjibhai Patel 1 187500 0 187500 1.23 187500
Kanubhai Dhanjibhai Patel 1 187500 0 187500 1.23 187500
Ghanshyam Rameshchandra Shah 1 112500 0 112500 0.74 112500
Krushnakumar Jagadishchandra Shah 1 112500 0 112500 0.74 112500
Prakashchandra Radheshyam Laddha 1 112500 0 112500 0.74 112500
Pravinaben Omprakash Patel 1 45000 0 45000 0.29 45000
Radheshyam J Shah HUF 1 45000 0 45000 0.29 45000
Pushpaben Kailashchandra Shah 1 37500 0 37500 0.25 37500
Mitul Suchitkumar Patel 1 28000 0 28000 0.18 28000
Balkrishna K Shah HUF 1 22500 0 22500 0.15 22500
Bhagwati Giriraj Shah HUF 1 3750 0 3750 0.02 3750
Grand Total261095350001095350071.5610953500
Public Shareholding
Institutions
Alternate Investment Funds 1 40000 0 40000 0.26 40000
Foreign Portfolio Investors Category I 4 166000 0 166000 1.08 166000
Albula Investment Fund Ltd 1 156000 0 156000 1.02 156000
Foreign Portfolio Investors Category II 1 10000 0 10000 0.07 10000
Sub Total621600002160001.41216000
Non-Institutions
Any Others (Specify) 56 392000 0 392000 2.56 392000
HUF 54 386000 0 386000 2.52 386000
Trusts 1 4000 0 4000 0.03 4000
Clearing Members 1 2000 0 2000 0.01 2000
Bodies Corporate 3 36000 0 36000 0.24 36000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 510 1562000 0 1562000 10.21 1562000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 2088500 0 2088500 13.64 2088500
Raj Mukeshkumar Patel 1 506000 0 506000 3.31 506000
Nathulal Jamnalal Porwal 1 225000 0 225000 1.47 225000
Patel Dhirajkumar D 1 187500 0 187500 1.23 187500
Non Resident Indians (NRIs) 8 58000 0 58000 0.38 58000
Sub Total60141365000413650027.034136500
Grand Total60743525000435250028.444352500