Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Polysil Irrigation Systems Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 6305350 6305350 28.00 14420000 36.00 5636500 89.00 6305350
(B) Public 959 16199740 16199740 72.00 20676000 64.00 8478000 52.00 16199740
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 962 22505090 22505090 100.00 35096000 100.00 14114500 63.00 22505090

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 3 6305350 0 6305350 28.00 6305350
PRAFULBHAI D RADADIA 1 477750 0 477750 2.00 477750
BHARAT KUMAR T PATEL 1 5636500 0 5636500 25.00 5636500
ASHABEN NIRAVBHAI KATRODIYA 1 191100 0 191100 1.00 191100
HET BHARATBHAI SAVANI 0 0 0 0 0.00 0
ASMITABEN B PATEL 0 0 0 0 0.00 0
Grand Total363053500630535028.006305350
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 770 2881380 0 2881380 13.00 2881380
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 132 9965360 0 9965360 44.00 9965360
BHAGWANBHAI UKABHAI KATRODIYA 1 286860 0 286860 1.00 286860
BHAVYESH M SHAH 1 250000 0 250000 1.00 250000
BIPINKUMAR BABUBHAI MAVANI 1 500000 0 500000 2.00 500000
CHHAYABEN ROHANKUMAR DESAI 1 240000 0 240000 1.00 240000
HASUMATIBEN MAHESHKUMAR SHAH 1 250000 0 250000 1.00 250000
JATINKUMAR SHAH 1 250000 0 250000 1.00 250000
KAUSHIK GANPATBHAI PATEL 1 250000 0 250000 1.00 250000
LINABEN BHAGVANBHAI KATRODIYA 1 286650 0 286650 1.00 286650
MEET SHAH 1 414000 0 414000 2.00 414000
PRAKASH CHHOTALAL SHETH . 1 880000 0 880000 4.00 880000
REKHABEN GANPATBHAI RAJANI 1 250000 0 250000 1.00 250000
TAMAKUWALA MUNNIBEN 1 880000 0 880000 4.00 880000
YAGNIK BHARATKUMAR TANK 1 850000 0 850000 4.00 850000
Non Resident Indians (NRIs) 8 30000 0 30000 0.00 30000
Bodies Corporate 15 1377000 0 1377000 6.00 1377000
Any Other (specify) 34 1946000 0 1946000 9.00 1946000
Firm 3 1786000 0 1786000 8.00 1786000
Tirupati Trading 1 880000 0 880000 4.00 880000
Param Investo 1 880000 0 880000 4.00 880000
HUF 31 160000 0 160000 1.00 160000
Sub Total9591619974001619974072.0016199740
Grand Total9591619974001619974072.0016199740