Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Polysil Irrigation Systems Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 6305350 6305350 28.02 14420000 35.98 5636500 89.39 6305350
(B) Public 943 16199740 16199740 71.98 20676000 64.02 8478000 52.33 16199740
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 946 22505090 22505090 100.00 35096000 100.00 14114500 62.72 22505090

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 3 6305350 0 6305350 28.02 6305350
PRAFULBHAI D RADADIA 1 477750 0 477750 2.12 477750
BHARAT KUMAR T PATEL 1 5636500 0 5636500 25.05 5636500
ASHABEN NIRAVBHAI KATRODIYA 1 191100 0 191100 0.85 191100
HET BHARATBHAI SAVANI 0 0 0 0 0.00 0
ASMITABEN B PATEL 0 0 0 0 0.00 0
Grand Total363053500630535028.026305350
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 763 2590080 0 2590080 11.51 2590080
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 128 9174660 0 9174660 40.77 9174660
SHAH JATINKUMAR 1 250000 0 250000 1.11 250000
BHAVYESH M SHAH 1 250000 0 250000 1.11 250000
SHAH HASUMATIBEN MAHESHKUMAR 1 250000 0 250000 1.11 250000
PATEL KAUSHIK GANPATBHAI 1 250000 0 250000 1.11 250000
RAJANI REKHABEN GANPATBHAI 1 250000 0 250000 1.11 250000
CHHAYABEN ROHANKUMAR DESAI 1 240000 0 240000 1.07 240000
BIPINKUMAR B MAVANI 1 500000 0 500000 2.22 500000
BHAGWANBHAI UKABHAI KATRODIYA 1 286860 0 286860 1.27 286860
LINABEN BHAGVANBHAI KATRODIYA 1 286650 0 286650 1.27 286650
MEET SHAH 1 414000 0 414000 1.84 414000
Non Resident Indians (NRIs) 10 42000 0 42000 0.19 42000
Bodies Corporate 12 2435000 0 2435000 10.82 2435000
KPBS WEALTH PRIVATE LIMITED 1 920000 0 920000 4.09 920000
NEO APEX VENTURE LLP 1 700000 0 700000 3.11 700000
SW CAPITAL PRIVATE LIMITED 1 400000 0 400000 1.78 400000
Any Other (specify) 30 1958000 0 1958000 8.70 1958000
Firm 2 1760000 0 1760000 7.82 1760000
Tirupati Trading 1 880000 0 880000 3.91 880000
Param Investo 1 880000 0 880000 3.91 880000
HUF 28 198000 0 198000 0.88 198000
Sub Total9431619974001619974071.9916199740
Grand Total9431619974001619974071.9916199740