Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Ruby Cables Ltd.
Shareholding Pattern as on 30/09/2017
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 1625000 1625000 26.00 1328197 81.74 1625000
(B) Public 192 4626000 4626000 74.00 0 0.00 4626000
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 195 6251000 6251000 100.00 1328197 21.25 6251000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 3 1625000 0 1625000 26.00 1625000
JATIN NEMCHAND GADA 1 296792 0 296792 4.75 296792
CHIRAG NEMCHAND GADA 1 1328197 0 1328197 21.25 1328197
RINKU CHIRAG GADA 1 11 0 11 0.00 11
Grand Total316250000162500026.001625000
Public Shareholding
Non-Institutions
Individual share capital upto Rs. 2 Lacs 171 582060 0 582060 9.31 582060
Individual share capital in excess of Rs. 2 Lacs 9 876000 0 876000 14.01 876000
HITESH HIMMATLAL LAKHANI 1 174000 0 174000 2.78 174000
HIMMATLAL JETHALAL LAKHANI 1 174000 0 174000 2.78 174000
DHARMESH NAVALCHAND SHAH 1 99000 0 99000 1.58 99000
RAJNIKANT MOHANLAL SHAH 1 87000 0 87000 1.39 87000
SAMIR R SHAH 1 81000 0 81000 1.30 81000
RANJANBEN ARVINDRAY SHAH 1 180000 0 180000 2.88 180000
Any Other (specify) 12 3167940 0 3167940 50.68 3167940
Bodies Corporate 12 3167940 0 3167940 50.68 3167940
ECAP EQUITIES LIMITED 1 219000 0 219000 3.50 219000
MADHURI FINSERVE PRIVATE LIMITED 1 1624940 0 1624940 25.99 1624940
CHOICE EQUITY BROKING PVT LTD 1 126000 0 126000 2.02 126000
RIKHAV SECURITIES LIMITED 1 90000 0 90000 1.44 90000
VIKAS COATING PRIVATE LIMITED 1 500000 0 500000 8.00 500000
VIKAS FERRO PRIVATE LIMITED 1 500000 0 500000 8.00 500000
Sub Total19246260000462600074.004626000
Grand Total19246260000462600074.004626000