Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Sarda Proteins Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 2938 1725900 1725900 100.00 100.00 927800
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2938 1725900 1725900 100.00 100.00 927800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Non-Institutions
Any Others (Specify) 8 66886 0 66886 3.88 66886
HUF 1 54150 0 54150 3.14 54150
Bodies Corporate 14 78206 0 78206 4.53 63906
Arix Capital Limited 1 41997 0 41997 2.43 41997
Millennium Stock Broking Pvt. Ltd. 1 17694 0 17694 1.03 17694
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2888 1180228 0 1180228 68.38 401228
Jinal Vijay Shah 1 20000 0 20000 1.16 20000
Mishra Sangeeta Rajesh 1 19000 0 19000 1.10 19000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 389375 0 389375 22.56 389375
Guttikonda Vara Lakshmi 1 61675 0 61675 3.57 61675
Manoj Kumar Kanda 1 60245 0 60245 3.49 60245
Kanta Devi Samdaria 1 58878 0 58878 3.41 58878
Neelima Karlapudi 1 45322 0 45322 2.63 45322
Ruchira Goyal 1 38101 0 38101 2.21 38101
Jainam Uday Shah 1 37415 0 37415 2.17 37415
Guttikonda Rajasekhar 1 32099 0 32099 1.86 32099
Vivek Kumar Bhauka 1 28840 0 28840 1.67 28840
Preeti Bhauka 1 26800 0 26800 1.55 26800
Non Resident Indians (NRIs) 19 11205 0 11205 0.65 6405
Foreign Companies 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Sub Total2938172590001725900100.00927800
Grand Total2938172590001725900100.00927800