Sykes And Ray Equities Open An Account Button
SRE India Mobile Trading App Download Promotion
Sykes And Ray Equities India Start SIP Investment Visual
Sykes And Ray Equities India Start Trading Online Visual

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shemaroo Entertainment Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 19316920 19316920 67.24 65.09 13336897 69.04 19316920
(B) Public 14585 9413379 9413379 32.76 34.91 0 0.00 9413379
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 14593 28730299 28730299 100.00 100.00 13336897 46.42 28730299

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 17494080 0 17494080 60.89 17494080
Atul Hirji Maru 1 4369771 0 4369771 15.21 4369771
Raman Hirji Maroo 1 4369771 0 4369771 15.21 4369771
Hiren Uday Gada 1 3010655 0 3010655 10.48 3010655
Buddhichand Hirji Maroo 1 2783071 0 2783071 9.69 2783071
Jai Buddhichand Maroo 1 1586700 0 1586700 5.52 1586700
Kranti Gada Arambhan 1 1359112 0 1359112 4.73 1359112
Denzil Arambhan 1 15000 0 15000 0.05 15000
Aarush Maroo 0 0 0 0 0.00 0
Atul Maru HUF 0 0 0 0 0.00 0
Braj Holding Pte Ltd 0 0 0 0 0.00 0
Buddhichand Hirji Maroo HUF 0 0 0 0 0.00 0
Canonical Trading LLP 0 0 0 0 0.00 0
Diya Gada 0 0 0 0 0.00 0
Hiren Gada HUF 0 0 0 0 0.00 0
Jai B Maroo HUF 0 0 0 0 0.00 0
Jaideep Advani 0 0 0 0 0.00 0
Kastur Raman Maroo 0 0 0 0 0.00 0
Lilavati B Maroo 0 0 0 0 0.00 0
Madhuri Hiren Gada 0 0 0 0 0.00 0
Mansi Raman Maroo 0 0 0 0 0.00 0
Neel Shah 0 0 0 0 0.00 0
Nirvi Shah 0 0 0 0 0.00 0
Nitin Kumar Dewan 0 0 0 0 0.00 0
Radhika Nitin Dewan 0 0 0 0 0.00 0
Raman Hirji Maroo HUF 0 0 0 0 0.00 0
Rekha Uday Gada 0 0 0 0 0.00 0
Sangeeta Atul Maru 0 0 0 0 0.00 0
Shemaroo Contentino Media LLP 0 0 0 0 0.00 0
Shemaroo Corporation 0 0 0 0 0.00 0
Shemaroo Trading Private Limited 0 0 0 0 0.00 0
Smita Jai Maroo 0 0 0 0 0.00 0
Think Walnut Digital Private Limited 0 0 0 0 0.00 0
Uday Gada 0 0 0 0 0.00 0
Urvi Maru 0 0 0 0 0.00 0
Yashvi Gada 0 0 0 0 0.00 0
Sub Total71749408001749408060.8917494080
Foreign
Any Others (Specify) 1 1822840 0 1822840 6.34 1822840
Technology And Media Group Pte Limited 1 1822840 0 1822840 6.34 1822840
Sub Total11822840018228406.341822840
Grand Total81931692001931692067.2319316920
Public Shareholding
Non-Institutions
Any Others (Specify) 424 668568 0 668568 2.33 668568
LLP 17 346958 0 346958 1.21 346958
HUF 396 300804 0 300804 1.05 300804
Clearing Members 11 20806 0 20806 0.07 20806
Bodies Corporate 97 851547 0 851547 2.96 851547
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 13811 4246264 0 4246264 14.78 4246264
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 39 3150513 0 3150513 10.97 3150513
Sanjiv Dhireshbhai Shah 1 363462 0 363462 1.27 363462
Snehal Shah 1 330000 0 330000 1.15 330000
Snehal Bhupendra Shah 1 320500 0 320500 1.12 320500
Non Resident Indians (NRIs) 211 488852 0 488852 1.70 488852
Key Managerial Personnel 2 6695 0 6695 0.02 6695
Investor Education and Protection Fund (IEPF) 1 940 0 940 0.00 940
Sub Total1458594133790941337932.769413379
Grand Total1458594133790941337932.769413379